Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The HealerApp 1815740 | Game | โ | โ | โ |
BallRollApp 1815730 | Game | Dec 9, 2021 | 0 | 0โ20K |
Split TacticsApp 1815720 | Game | Dec 30, 2021 | 0 | โ |
Employee AApp 1815690 | Game | โ | โ | โ |
Dungeons Of HonorApp 1815660 | Game | Nov 30, 2021 | 0 | 100Kโ200K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| โ |
| โ |
| โ |
Isekai CowboyApp 1815600 | Game | โ | โ | โ |
Gunner Deadly ExpeditionApp 1815580 | Game | Dec 5, 2021 | 0 | 0โ20K |
Aces & AdventuresApp 1815570 | Game | Feb 23, 2023 | 9 | 200Kโ500K |
TRUFFLE: ClassicApp 1815550 | Game | Jan 7, 2022 | 0 | 2.6Kโ7.9Kโ |
BLINNK and the Vacuum of SpaceApp 1815540 | Game | Jan 17, 2023 | 0 | 0โ20K |
Dungeon Defenders: Going RogueApp 1815530 | Game | Jan 10, 2025 | 1 | 6.1Kโ18.4Kโ |
NOA's PROJECTApp 1815520 | Game | โ | โ | โ |
SchizophreniaApp 1815500 | Game | Oct 4, 2030 | โ | โ |
The World's Hardest Game 3D 2App 1815450 | Game | Dec 11, 2021 | 0 | 0โ20K |
Chinese Driving Test SimulatorApp 1815440 | Game | Jan 1, 2022 | 0 | 50Kโ100K |
Cursed House 10 - Match 3 PuzzleApp 1815430 | Game | Nov 25, 2021 | 0 | 0โ20K |
SKAZKAApp 1815400 | Game | Jan 20, 2022 | 0 | 0โ20K |
ๅธ้ฑผ็ๆๆบๆธธๆApp 1815370 | Game | Dec 8, 2021 | 0 | 0โ20K |
Sumy Shelltris - ICEBLOCKS 3App 1815350 | Game | Nov 26, 2021 | 0 | 340โ1Kโ |
JivanaApp 1815340 | Game | Jan 21, 2022 | 0 | 14.5Kโ43.4Kโ |
Arcante: Definitive EditionApp 1815310 | Game | Dec 10, 2021 | 0 | 0โ20K |
Hitmen PartyApp 1815290 | Game | Apr 18, 2023 | 0 | 0โ20K |
PRIMAFLOOWSApp 1815270 | Game | Nov 30, 2021 | 0 | 0โ20K |
CHESS CROWNApp 1815260 | Game | Dec 1, 2021 | 0 | 20Kโ50K |
Summum AeternaApp 1815230 | Game | Sep 14, 2023 | 0 | 0โ20K |
Computer Develop Simulator 2022App 1815200 | Game | Mar 7, 2022 | 0 | โ |
Saving SunriseApp 1815190 | Game | โ | 0 | โ |
AsteroidesApp 1815170 | Game | Jan 11, 2022 | 0 | 420โ1.3Kโ |
Adult Puzzles - Hentai ChristmasApp 1815160 | Game | Nov 10, 2021 | 0 | 180โ540โ |
NIGHT OF THE CONSUMERSApp 1815150 | Game | โ | โ | โ |
SplatformerApp 1815140 | Game | Nov 30, 2021 | 0 | โ |
FEAR THEMApp 1815130 | Game | โ | โ | โ |
CubeHook VRApp 1815110 | Game | Jan 7, 2022 | 0 | 0โ20K |
KillerApp 1815090 | Game | โ | โ | โ |
Battlefleet Gust WindApp 1815080 | Game | โ | โ | โ |
Date With a Girl: MahjongApp 1815060 | Game | Dec 5, 2021 | 0 | 380โ1.1Kโ |
BlockgeonApp 1815050 | Game | Mar 3, 2022 | 0 | 0โ20K |
G-MODEใขใผใซใคใใน+ ๅผพๅนๆคๅฎๆญป้จ-ๅคงๅพ็็ทจ-App 1815030 | Game | Jan 20, 2022 | 0 | 0โ20K |
CosmicBreak Gun & SlashApp 1815020 | Game | Dec 23, 2021 | 0 | 0โ20K |
Maid Knight AliciaApp 1815010 | Game | May 14, 2022 | 0 | 20Kโ50K |
Dungeon AloneApp 1815000 | Game | Mar 4, 2022 | 0 | 0โ20K |
ไธๅ
้ฑ่ฟๆณ่ฟๅ
ณ็ๅฆๅ
ๅคงๆ๏ผApp 1814990 | Game | Dec 16, 2021 | 0 | 50Kโ100K |
2310 seconds in HELLApp 1814980 | Game | Mar 4, 2022 | 0 | 2.8Kโ8.5Kโ |
DiefrostyApp 1814950 | Game | Dec 15, 2021 | 0 | 20Kโ50K |
Kurokami-sama's FeastApp 1814930 | Game | Jan 21, 2022 | 0 | 560โ1.7Kโ |
BombyxApp 1814920 | Game | Apr 21, 2023 | 0 | 240โ720โ |
Casa De DiamantesApp 1814890 | Game | Nov 13, 2025 | 0 | 60โ180โ |
Fire in the BeastlandsApp 1814870 | Game | Dec 2, 2021 | 0 | 0โ20K |
Strangest.io's My Megamix '21App 1814850 | Game | Apr 6, 2022 | 0 | 680โ2Kโ |