Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Ritual TournamentApp 1831970 | Game | Dec 22, 2021 | 0 | 0โ20K |
็็ซๅฒ้The charge is the fireApp 1831960 | Game | Jan 11, 2022 | 0 | 20Kโ50K |
Survive LvivApp 1831950 | Game | Dec 14, 2021 | 0 | โ |
LawnMower CityApp 1831930 | Game | Dec 14, 2021 | 0 | 100Kโ200K |
UE5 Shooter GameApp 1831900 | Game | Dec 17, 2021 | 0 | 400โ1.2Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jun 17, 2022 |
| 0 |
| 20Kโ50K |
ๅฐ้ฑผ้ฑผApp 1831860 | Game | โ | 0 | โ |
PlentypedeApp 1831850 | Game | Feb 22, 2022 | 0 | 20Kโ50K |
ChessaramaApp 1831830 | Game | Dec 5, 2023 | 1 | 0โ20K |
Grief like a stray dogApp 1831800 | Game | Jan 29, 2025 | 0 | 0โ20K |
Cat TownApp 1831790 | Game | Jan 17, 2022 | 0 | 0โ20K |
HYPERJUSTICEApp 1831780 | Game | Dec 17, 2021 | 0 | 0โ20K |
Only Society: ArenaApp 1831770 | Game | Dec 23, 2021 | 0 | 0โ20K |
December 24thApp 1831740 | Game | Aug 3, 2022 | 0 | 440โ1.3Kโ |
Treasure TemplesApp 1831720 | Game | Feb 3, 2022 | 1 | 20Kโ50K |
Tin HeartsApp 1831700 | Game | May 16, 2023 | 0 | 0โ20K |
World of BรคrnApp 1831690 | Game | Dec 9, 2021 | 0 | 0โ20K |
Waifu CrushApp 1831680 | Game | Jun 18, 2022 | 0 | 800โ2.4Kโ |
Eldorado FPSApp 1831670 | Game | Apr 11, 2024 | 0 | 0โ20K |
DoggoApp 1831650 | Game | โ | โ | โ |
ๅปบ็ญๅงๅ
ฌๅธApp 1831630 | Game | โ | 0 | โ |
ASTRAL - Dream Or RealityApp 1831610 | Game | Dec 15, 2021 | 0 | 20Kโ50K |
Bathtime ToysApp 1831580 | Game | Mar 3, 2022 | 0 | 0โ20K |
ไป็ณๅณก่ฐทApp 1831570 | Game | โ | 0 | โ |
Sprite HunterApp 1831560 | Game | Dec 17, 2021 | 0 | 0โ20K |
Aim GodApp 1831550 | Game | Jun 6, 2022 | 0 | 20Kโ50K |
USS Tempest: Spaceship SimulatorApp 1831540 | Game | โ | โ | โ |
PC Creator - PC Building SimulatorApp 1831530 | Game | Dec 14, 2021 | 0 | 50Kโ100K |
GravityPunkApp 1831520 | Game | Dec 15, 2021 | 0 | 50Kโ100K |
Sandbox WorldApp 1831480 | Game | Aug 25, 2024 | 17 | 0โ20K |
Hyper RushApp 1831460 | Game | โ | โ | โ |
Poly VitaApp 1831410 | Game | Mar 1, 2023 | 0 | 0โ20K |
CBS: DesolationApp 1831400 | Game | Feb 19, 2022 | 0 | โ |
Incarnation - LifetimesApp 1831380 | Game | Jul 5, 2026 | 0 | โ |
PolyShotApp 1831370 | Game | Mar 9, 2023 | 0 | 0โ20K |
Carta MarinaApp 1831350 | Game | โ | โ | โ |
Alice's Burger ShopApp 1831340 | Game | Jun 27, 2023 | 0 | 0โ20K |
Rescue Team: Power EatersApp 1831320 | Game | Dec 22, 2021 | 1 | 320โ960โ |
VR Sky WalkApp 1831310 | Game | โ | 0 | โ |
ไธๆ็ญพ่ฎขๅฅ็บฆ๏ผๆไธบๆไธๅ่
ๅง๏ผApp 1831290 | Game | Oct 15, 2022 | 0 | 0โ20K |
็ฅๅ
ฝOLApp 1831270 | Game | โ | โ | โ |
My Therapist is a FutanariApp 1831260 | Game | Jan 21, 2022 | 0 | 1.9Kโ5.8Kโ |
WasteLand Express ๅบๅๅฟซ้App 1831250 | Game | โ | 29 | 100Kโ200K |
TowerFall with FriendsApp 1831230 | Game | โ | โ | โ |
Invisible CrushApp 1831190 | Game | May 16, 2022 | 0 | 220โ660โ |
Monkey BarrelsApp 1831160 | Game | Sep 26, 2022 | 0 | 0โ20K |
GoKart - NewMexicoApp 1831150 | Game | Feb 17, 2022 | 0 | 60โ180โ |
Nonograms 22App 1831140 | Game | Dec 25, 2021 | 0 | 0โ20K |
VR Hentai HotApp 1831130 | Game | Dec 22, 2021 | 0 | 880โ2.6Kโ |
Escape the HuntsmanApp 1831120 | Game | โ | โ | โ |