Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Profession investigatorApp 1844330 | Game | Jul 13, 2022 | 0 | 0โ20K |
Cute BARApp 1844300 | Game | Jan 6, 2022 | 0 | 760โ2.3Kโ |
Ultimate Christmas Puzzler 2App 1844290 | Game | Dec 27, 2021 | 0 | 0โ20K |
My Lovely GirlsApp 1844280 | Game | Jan 19, 2022 | 0 | 460โ1.4Kโ |
Glamor & GirlsApp 1844270 | Game | Feb 17, 2022 | 0 | 620โ1.9Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
My Cute GirlsApp 1844260 | Game | Jan 6, 2022 | 0 | 560โ1.7Kโ |
้ฃๆดๅคง้App 1844250 | Game | โ | โ | โ |
Dinosaur Park โ Primeval ZooApp 1844240 | Game | Apr 20, 2022 | 9 | 4.3Kโ12.8Kโ |
Malicious Reloadโ
กApp 1844230 | Game | Sep 5, 2023 | 0 | 1.9Kโ5.7Kโ |
ๆไบ็บชApp 1844200 | Game | โ | 0 | โ |
Deep CaveApp 1844190 | Game | โ | 0 | โ |
Galactic Wars EXApp 1844170 | Game | Apr 21, 2022 | 0 | 0โ20K |
Panzer GirlsApp 1844150 | Game | Jun 5, 2022 | 0 | 20Kโ50K |
Jester`s Theater MuseumApp 1844140 | Game | Jun 10, 2022 | 0 | 1.6Kโ4.8Kโ |
Stellar OrphansApp 1844130 | Game | Oct 7, 2024 | 2 | 0โ20K |
Garenburg Penitence: The RiflebirdApp 1844120 | Game | May 30, 2025 | 0 | 300โ900โ |
The Legend of the War AxeApp 1844110 | Game | Dec 25, 2021 | 0 | 50Kโ100K |
SPEARHEADApp 1844100 | Game | May 14, 2022 | 0 | 1.6Kโ4.7Kโ |
Starwisp HyperdriveApp 1844080 | Game | Apr 3, 2024 | 0 | 100Kโ200K |
Holy Purge : ExorcistApp 1844060 | Game | Feb 16, 2022 | 0 | 20Kโ50K |
Cricket 22 - Academy Creation ToolsApp 1844030 | Game | Dec 15, 2021 | 0 | 400โ1.2Kโ |
Strawberry PunchApp 1844020 | Game | โ | โ | โ |
Two of usApp 1843980 | Game | Jan 11, 2022 | 0 | 220โ660โ |
Brigandine The Legend of RunersiaApp 1843940 | Game | May 11, 2022 | 37 | 100Kโ200K |
Communist ClickerApp 1843920 | Game | Feb 10, 2022 | 0 | 0โ20K |
BallApp 1843900 | Game | Dec 27, 2021 | 0 | 20Kโ50K |
TumblebugsApp 1843880 | Game | Mar 18, 2022 | 18 | 0โ20K |
The Redress of MiraApp 1843860 | Game | Jul 7, 2022 | 0 | 20Kโ50K |
Rogue PointApp 1843840 | Game | Aug 4, 2026 | 3 | 19.7Kโ59.2Kโ |
Memory TrainApp 1843800 | Game | Dec 23, 2021 | 0 | โ |
Check x MateApp 1843790 | Game | Dec 31, 2026 | โ | โ |
KhorosApp 1843780 | Game | May 18, 2022 | 0 | 0โ20K |
Motomancer: Auto Battle on StreamApp 1843770 | Game | โ | โ | โ |
Rogue TowerApp 1843760 | Game | Jan 28, 2022 | 100 | 500Kโ1M |
Sphere Game EpicApp 1843750 | Game | Dec 27, 2021 | 0 | 0โ20K |
Last Group OutApp 1843730 | Game | Feb 18, 2022 | 13 | 12Kโ35.9Kโ |
PURGE - Three vs BloodApp 1843710 | Game | May 26, 2022 | 0 | 0โ20K |
DarkionApp 1843690 | Game | โ | โ | โ |
Purgatory HeroesApp 1843650 | Game | โ | โ | โ |
Cursed HouseApp 1843550 | Game | Jan 3, 2022 | 0 | 0โ20K |
AkimbotApp 1843540 | Game | Aug 29, 2024 | 3 | 16.8Kโ50.4Kโ |
Autobahn RacingApp 1843480 | Game | Dec 31, 2026 | โ | โ |
Dungeon Dreams 2App 1843470 | Game | Feb 9, 2024 | 5 | 0โ20K |
Link: The Unleashed Nexus RHApp 1843450 | Game | Dec 31, 2026 | โ | โ |
Diluvian Winds: PrologueApp 1843430 | Game | Sep 21, 2022 | 0 | 8.4Kโ25.3Kโ |
Motorcycle Travel SimulatorApp 1843420 | Game | Jun 18, 2022 | 0 | 0โ20K |
The Last Disease ZApp 1843400 | Game | Aug 21, 2026 | 0 | 1.7Kโ5.2Kโ |
RUKIMIN's Disappointing Adventure!App 1843350 | Game | May 23, 2022 | 0 | 7.4Kโ22.1Kโ |
๐ไธๅ็ฝๅๅ
ฑไฟฎไป๐App 1843330 | Game | Oct 29, 2022 | 0 | 160โ480โ |
Funko FusionApp 1843310 | Game | Sep 13, 2024 | 8 | 20Kโ50K |