Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
River City Girls ZeroApp 1851020 | Game | Sep 21, 2022 | 0 | 20Kโ50K |
SuperDungeon MegaCorpApp 1851010 | Game | Jun 27, 2023 | 0 | 520โ1.6Kโ |
Netorious Neighbor Cumming for their Wives!App 1851000 | Game | Apr 15, 2022 | 0 | 1.2Kโ3.5Kโ |
VerApp 1850980 | Game | Apr 22, 2022 | 0 | 0โ20K |
The Jackbox Party Pack 9App 1850960 | Game | Oct 20, 2022 | 27 | 100Kโ200K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
The Mysterious Misadventures of Mollie & MordecaiApp 1850950 | Game | โ | โ | โ |
Camp WarsApp 1850930 | Game | Mar 26, 2022 | 0 | โ |
The Milk LakeApp 1850880 | Game | โ | โ | โ |
A Fungus In My GardenApp 1850860 | Game | May 21, 2022 | 0 | 0โ20K |
MAFIA: Family's SecretApp 1850840 | Game | Jan 8, 2022 | 0 | 20Kโ50K |
Would you like to run an idol cafรฉ? 3App 1850790 | Game | May 9, 2022 | 0 | 0โ20K |
Ghost WatchersApp 1850740 | Game | Jul 24, 2025 | 148 | 500Kโ1M |
ๅผๅฑ่ง้็ฅ็บงๅคฉ่ตApp 1850730 | Game | Sep 5, 2025 | 0 | 400โ1.2Kโ |
Zombies Killer MachineApp 1850690 | Game | โ | 0 | โ |
WardudesApp 1850680 | Game | Dec 23, 2022 | 0 | 0โ20K |
PenBallApp 1850620 | Game | Jan 4, 2022 | 0 | โ |
Winter and PeopleApp 1850610 | Game | Apr 11, 2022 | 0 | 50Kโ100K |
DEATH STRANDING DIRECTOR'S CUTApp 1850570 | Game | Mar 30, 2022 | 1,331 | 2Mโ5M |
I'm on Observation Duty 5App 1850550 | Game | May 13, 2022 | 4 | 50Kโ100K |
Black ParadiseApp 1850540 | Game | โ | โ | โ |
DESCENDApp 1850530 | Game | โ | โ | โ |
CODE: PANDORAApp 1850520 | Game | Mar 30, 2023 | 0 | 1.2Kโ3.5Kโ |
TRIANGLE STRATEGYApp 1850510 | Game | Oct 13, 2022 | 46 | 100Kโ200K |
WarmoniumApp 1850490 | Game | Jan 26, 2023 | 0 | 0โ20K |
CutApp 1850480 | Game | Jan 15, 2022 | 0 | 50Kโ100K |
BYLITSA: VASNAApp 1850420 | Game | Feb 18, 2022 | 0 | 0โ20K |
LEADING the DEADApp 1850400 | Game | Jan 11, 2022 | 0 | 140โ420โ |
MOVEITApp 1850390 | Game | Apr 7, 2022 | 0 | 20Kโ50K |
GoonectApp 1850360 | Game | โ | 0 | โ |
Hitozuma Netori KannrininApp 1850340 | Game | Feb 25, 2022 | 0 | 40โ120โ |
GwenBladeApp 1850280 | Game | Apr 28, 2023 | 0 | 0โ20K |
Dream HackerApp 1850270 | Game | Aug 30, 2022 | 0 | 10.4Kโ31.3Kโ |
ExsanguinateApp 1850240 | Game | Dec 29, 2021 | 0 | 0โ20K |
้ๅบApp 1850230 | Game | โ | 0 | โ |
Dodge-imalsApp 1850200 | Game | May 10, 2026 | 0 | 320โ960โ |
Poly Bridge 3App 1850160 | Game | May 30, 2023 | 51 | 100Kโ200K |
ๅฎๆค่
็็บฆApp 1850150 | Game | Jan 21, 2022 | 0 | 0โ20K |
Galaxity : Terminal21 VRApp 1850140 | Game | โ | โ | โ |
Note of JanusApp 1850100 | Game | Aug 5, 2022 | 0 | 0โ20K |
Phobias: Memories of the PastApp 1850090 | Game | โ | โ | โ |
FireteamApp 1850070 | Game | Apr 15, 2022 | 0 | 50Kโ100K |
Alien: Rogue Incursion VRApp 1850050 | Game | Dec 19, 2024 | 3 | 50Kโ100K |
BENโS WORLDApp 1850020 | Game | May 7, 2023 | 0 | 940โ2.8Kโ |
CrossPlanet BetaApp 1850010 | Game | Aug 22, 2025 | 0 | 1Kโ3.1Kโ |
Wacky ChariotsApp 1849970 | Game | โ | โ | โ |
Festival FeverApp 1849940 | Game | โ | โ | โ |
helicopter 2.0App 1849930 | Game | Jan 3, 2022 | 0 | 0โ20K |
Among Us 3D: VRApp 1849900 | Game | Nov 10, 2022 | 7 | 100Kโ200K |
Neko MaidApp 1849890 | Game | Feb 11, 2022 | 2 | 20Kโ50K |
Fallen SpiritApp 1849880 | Game | Jan 28, 2022 | 0 | 60โ180โ |