Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
DisasterApp 1852990 | Game | Jan 12, 2022 | 0 | 0โ20K |
ItLivesInTheWoodsApp 1852980 | Game | May 29, 2026 | 0 | 440โ1.3Kโ |
Highline Volleyball VRApp 1852940 | Game | Jun 22, 2022 | 0 | 0โ20K |
RTE WorldsApp 1852910 | Game | โ | โ | โ |
Farmer AdventureApp 1852890 | Game | Jan 10, 2022 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| May 10, 2022 |
| 0 |
| 260โ780โ |
Slaughter CannonApp 1852840 | Game | Jan 5, 2022 | 0 | 0โ20K |
SPACE ACCIDENTApp 1852830 | Game | Feb 10, 2022 | 2 | 20Kโ50K |
Memory Puzzle - Sexy FairiesApp 1852760 | Game | Dec 25, 2021 | 0 | 160โ480โ |
AmpguardApp 1852660 | Game | Feb 3, 2022 | 0 | 1.2Kโ3.7Kโ |
Operation Wolf Returns: First MissionApp 1852650 | Game | Jul 13, 2023 | 0 | 0โ20K |
Candy Match 3App 1852610 | Game | Feb 9, 2022 | 0 | 0โ20K |
CellarApp 1852600 | Game | Jan 28, 2022 | 0 | 0โ20K |
Kung Fu Er SanApp 1852530 | Game | Jul 13, 2022 | 0 | 0โ20K |
Judge, Jury, and KeyboardApp 1852520 | Game | Jan 16, 2022 | 0 | 0โ20K |
Corsairs Legacy: Naval Mission - Pirate Action RPGApp 1852510 | Game | โ | โ | โ |
The VortexApp 1852490 | Game | Mar 18, 2022 | 0 | 200โ600โ |
Survive 4 PleasureApp 1852410 | Game | Mar 11, 2022 | 0 | 520โ1.6Kโ |
MAGICAL DEATHPAIRApp 1852380 | Game | Jan 11, 2022 | 0 | 2.9Kโ8.8Kโ |
WarpawsApp 1852360 | Game | โ | โ | โ |
ๅนปไธๅฝApp 1852320 | Game | โ | 0 | โ |
Cursed Road ConvoyApp 1852310 | Game | Mar 1, 2023 | 0 | 0โ20K |
Sharp WandsApp 1852300 | Game | Mar 11, 2022 | 0 | โ |
CrazyPartyApp 1852290 | Game | Jan 7, 2022 | 0 | 0โ20K |
Samurai Pig : The Way of the RoosterApp 1852240 | Game | โ | โ | โ |
The PhoenixApp 1852220 | Game | Feb 1, 2022 | 0 | โ |
UndercraftApp 1852180 | Game | Oct 17, 2022 | 0 | 0โ20K |
Cyber Lounge TycoonApp 1852150 | Game | Nov 1, 2023 | 0 | 0โ20K |
MathletixApp 1852140 | Game | Feb 7, 2022 | 0 | 0โ20K |
Robot chariot battleApp 1852130 | Game | โ | 0 | โ |
ๆๅ็้ๅซApp 1852120 | Game | Apr 20, 2023 | 0 | 20Kโ50K |
The Augury HouseApp 1852110 | Game | Jan 27, 2022 | 0 | 260โ780โ |
Wrong trainApp 1852100 | Game | Jan 5, 2022 | 0 | 0โ20K |
Tinting TimeApp 1852090 | Game | Aug 15, 2023 | 0 | 50Kโ100K |
่
ๅฑฑ้ๅฃซApp 1852070 | Game | โ | โ | โ |
Pushing CratesApp 1852060 | Game | Sep 6, 2022 | 0 | 0โ20K |
Fera KnightApp 1852030 | Game | โ | โ | โ |
[Tongue kissing Specialization] My girlfriend's here for a visit.App 1852000 | Game | Feb 25, 2022 | 0 | 120โ360โ |
The Last Days of SodomApp 1851970 | Game | Dec 28, 2021 | 0 | 40โ120โ |
the formApp 1851960 | Game | โ | โ | โ |
A Flicker of LightApp 1851910 | Game | Mar 9, 2022 | 0 | 0โ20K |
ZรชniteApp 1851850 | Game | Jan 25, 2022 | 0 | โ |
Kitsune BattlemageApp 1851840 | Game | Apr 27, 2023 | 0 | 0โ20K |
The HoldoutsApp 1851810 | Game | โ | โ | โ |
Paint Your World : A M00fins ExperienceApp 1851800 | Game | โ | โ | โ |
Dungeon MakerApp 1851790 | Game | Jun 24, 2023 | 0 | 0โ20K |
Chef SimulatorApp 1851770 | Game | โ | โ | โ |
Tomorrow's PastApp 1851760 | Game | โ | โ | โ |
Meow ExpressApp 1851730 | Game | Jan 7, 2022 | 0 | 20Kโ50K |
Dead Pets: A Punk Rock Slice of Life SimApp 1851720 | Game | Feb 6, 2026 | 0 | 1Kโ3Kโ |