Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
OrcVsUndeadApp 1880670 | Game | Feb 16, 2022 | 0 | 0โ20K |
A Butterfly's DreamApp 1880640 | Game | Apr 4, 2022 | 0 | 0โ20K |
BakoApp 1880630 | Game | โ | โ | โ |
Once Upon A KATAMARIApp 1880620 | Game | Oct 23, 2025 | 10 | 27.6Kโ82.8Kโ |
Deliver At All CostsApp 1880610 | Game | May 22, 2025 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Jun 21, 2022 |
| 0 |
| 1.1Kโ3.3Kโ |
The InquisitorApp 1880470 | Game | Feb 8, 2024 | 0 | 200Kโ500K |
DoDodge2020App 1880420 | Game | Jul 25, 2022 | 0 | โ |
Civic StoryApp 1880370 | Game | Jul 28, 2023 | 0 | 0โ20K |
SanfuApp 1880330 | Game | Jul 28, 2023 | 0 | 500Kโ1M |
Oogy: Can You HelpApp 1880310 | Game | Mar 3, 2022 | 0 | 0โ20K |
Dancing Line Fan-made CollectionApp 1880290 | Game | โ | โ | โ |
Gods Of IsekaiApp 1880280 | Game | Feb 10, 2022 | 0 | 480โ1.4Kโ |
Decay - a real time interactive experienceApp 1880250 | Game | Feb 7, 2022 | 0 | 680โ2Kโ |
Trigger WitchApp 1880230 | Game | May 27, 2022 | 0 | 0โ20K |
Nine NightsApp 1880200 | Game | Jul 26, 2023 | 0 | 0โ20K |
Cu-BlitApp 1880180 | Game | Feb 11, 2022 | 0 | โ |
ๅ
ๅก็MetaCardApp 1880160 | Game | Dec 3, 2023 | 0 | 0โ20K |
Reboot HeroesApp 1880150 | Game | โ | โ | โ |
Odyssey ModernApp 1880130 | Game | โ | โ | โ |
Backpack RaidersApp 1880100 | Game | Jun 3, 2026 | 0 | 660โ2Kโ |
The Baleful TowerApp 1880080 | Game | Nov 18, 2024 | 0 | 0โ20K |
Shot OneApp 1880040 | Game | โ | โ | โ |
Math it Right 3D AdventureApp 1880030 | Game | Feb 11, 2022 | 0 | 60โ180โ |
KojimachiApp 1880020 | Game | Aug 9, 2022 | 0 | 0โ20K |
Gun UglyApp 1879970 | Game | Feb 22, 2022 | 0 | 0โ20K |
PsychromaApp 1879950 | Game | Jun 11, 2024 | 0 | 0โ20K |
Dark MassApp 1879940 | Game | โ | โ | โ |
The House of Big peopleApp 1879910 | Game | Feb 2, 2022 | 0 | 20โ60โ |
Fractured WorldsApp 1879860 | Game | Aug 26, 2026 | 1 | 280โ840โ |
Loading ZoneApp 1879850 | Game | Mar 14, 2022 | 0 | 0โ20K |
Will Die AloneApp 1879820 | Game | May 20, 2022 | 0 | 0โ20K |
End of the LineApp 1879810 | Game | โ | โ | โ |
Furry Girlfriend SimulatorApp 1879790 | Game | Feb 5, 2022 | 0 | 460โ1.4Kโ |
LayerworldApp 1879760 | Game | โ | โ | โ |
YONESAWARA HOSPITALApp 1879750 | Game | Aug 19, 2022 | 0 | 0โ20K |
AFTERLIFE DEFINITIVE EDITIONApp 1879720 | Game | Feb 3, 2022 | 0 | 100Kโ200K |
Cheat DayApp 1879700 | Game | Mar 15, 2022 | 0 | 0โ20K |
Spirits Chronicles: Born in Flames Collector's EditionApp 1879690 | Game | Feb 8, 2022 | 0 | 20Kโ50K |
Candle KnightApp 1879680 | Game | May 31, 2023 | 0 | 0โ20K |
Futa SpellApp 1879670 | Game | Feb 9, 2022 | 0 | 520โ1.6Kโ |
็้ป็ๅญ2 ๅ
ธ่็App 1879640 | Game | May 31, 2022 | 1 | 0โ20K |
1000 NeedlesApp 1879620 | Game | Feb 11, 2022 | 0 | 0โ20K |
Eyes of the StormApp 1879590 | Game | โ | โ | โ |
InsipidApp 1879570 | Game | Feb 2, 2022 | 0 | 0โ20K |
Lucky Pikinini - Super IncursionApp 1879560 | Game | Feb 4, 2022 | 0 | 20Kโ50K |
Super Rolling HeroesApp 1879540 | Game | Mar 23, 2022 | 0 | 0โ20K |
Retro Golden Age - GoodyApp 1879530 | Game | Mar 31, 2023 | 0 | 0โ20K |
PoltergirlApp 1879520 | Game | โ | โ | โ |
ONE of 500App 1879420 | Game | โ | โ | โ |