Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Seven Dwarfs: Legends UntoldApp 2123410 | Game | โ | โ | โ |
Miramixi StorytellerApp 2123400 | Game | โ | โ | โ |
CyberBlocker Complete EditionApp 2123390 | Game | Oct 13, 2022 | 0 | 50Kโ100K |
MOBIUS BAND*App 2123380 | Game | Dec 28, 2023 | 0 | 0โ20K |
Hero's JourneyApp 2123350 | Game | Sep 21, 2022 | 0 | 200โ600โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| โ |
| โ |
ClearIt 13App 2123320 | Game | Sep 9, 2022 | 0 | 0โ20K |
ๆดช่๏ผๆๆๆบๆๅฃApp 2123310 | Game | Jan 15, 2024 | 0 | 20Kโ50K |
Catch Flex: DanceApp 2123300 | Game | โ | โ | โ |
Wheel Of NaughtinessApp 2123290 | Game | Nov 20, 2022 | 0 | 540โ1.6Kโ |
Dragon Must DieApp 2123270 | Game | โ | 0 | โ |
They Come At NightApp 2123230 | Game | โ | โ | โ |
SomerholmApp 2123150 | Game | Feb 24, 2023 | 0 | 0โ20K |
The Scarlet DemonslayerApp 2123140 | Game | Dec 10, 2022 | 1 | 50Kโ100K |
Ultimate ProtectorApp 2123120 | Game | Sep 27, 2022 | 0 | 0โ20K |
Space BotApp 2123110 | Game | Nov 8, 2022 | 0 | 0โ20K |
Kitty May CryApp 2123100 | Game | Nov 14, 2022 | 0 | 20Kโ50K |
BloodpireApp 2123090 | Game | โ | โ | โ |
Nun with a GunApp 2123070 | Game | โ | โ | โ |
TAKIBIApp 2123050 | Game | Oct 21, 2022 | 0 | 0โ20K |
Idle magic herbApp 2123030 | Game | Sep 1, 2022 | 0 | 0โ20K |
Across The GlobeApp 2123020 | Game | Sep 1, 2022 | 0 | 0โ20K |
Save and Conquer : 8 YearsApp 2123000 | Game | Sep 1, 2022 | 0 | 0โ20K |
Monkey PartyApp 2122980 | Game | Nov 2, 2023 | 0 | 0โ20K |
Purple FantasyApp 2122970 | Game | โ | 0 | โ |
Cyber Attack VR board gameApp 2122960 | Game | Sep 6, 2022 | 0 | 180โ540โ |
FishoriApp 2122910 | Game | โ | โ | โ |
BONERDALE - 2022 EditionApp 2122890 | Game | Oct 21, 2022 | 0 | 120โ360โ |
All Hands on DeckApp 2122880 | Game | Nov 11, 2025 | 0 | 1.9Kโ5.6Kโ |
Tales of Tsuki - Moon GuardiansApp 2122860 | Game | Dec 27, 2022 | 0 | โ |
Fast or DeadApp 2122840 | Game | Nov 4, 2022 | 0 | 0โ20K |
Venus in Furs: Sensual PleasureApp 2122830 | Game | Jan 23, 2025 | 0 | 40โ120โ |
AlpaclandsApp 2122810 | Game | Oct 20, 2022 | 0 | 0โ20K |
ITribeApp 2122780 | Game | Aug 11, 2025 | 0 | โ |
Kings and CatapultsApp 2122770 | Game | Sep 12, 2022 | 0 | 50Kโ100K |
TK-cosganApp 2122700 | Game | Sep 28, 2022 | 0 | 0โ20K |
Necroa VillageApp 2122690 | Game | Jan 12, 2023 | 0 | โ |
Duct Tape SimulatorApp 2122680 | Game | โ | โ | โ |
a survivor girlApp 2122640 | Game | Sep 6, 2022 | 0 | 0โ20K |
Call of DuskApp 2122590 | Game | Sep 2, 2022 | 0 | 0โ20K |
Wrangel IslandApp 2122570 | Game | โ | โ | โ |
Mushroom Card RPGApp 2122550 | Game | Oct 4, 2022 | 0 | 0โ20K |
Dream BabesApp 2122510 | Game | โ | โ | โ |
ๆบๆขฐๅ
ฝ๏ผ่ฟๅ๏ผMechanical beast: Evolution๏ผApp 2122490 | Game | Nov 10, 2022 | 0 | 20Kโ50K |
Grumpy Gumphrey: Supersleuth (CPC/Spectrum)App 2122470 | Game | Sep 13, 2022 | 0 | โ |
Renai X Royale - Love's a BattleApp 2122430 | Game | Sep 30, 2022 | 0 | 0โ20K |
Giant WishesApp 2122360 | Game | Nov 10, 2022 | 0 | 600โ1.8Kโ |
Glass BridgeApp 2122230 | Game | Sep 9, 2022 | 0 | 0โ20K |
Battle of Vukovar: Rain of SteelApp 2122210 | Game | Jan 31, 2023 | 0 | 20Kโ50K |
From atom to modernApp 2122190 | Game | Sep 6, 2022 | 0 | 340โ1Kโ |