Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Game of RollinkApp 2220730 | Game | Mar 5, 2025 | 0 | 180โ540โ |
GardenWarsApp 2220710 | Game | Feb 27, 2023 | 0 | โ |
Life of SlimeApp 2220690 | Game | Jul 13, 2023 | 0 | 0โ20K |
ไธธ่ฝฌไธๅฝApp 2220680 | Game | โ | 0 | โ |
ChiyoApp 2220660 | Game | Jan 18, 2024 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Sep 1, 2023 |
| 0 |
| 0โ20K |
Craftia's DefenderApp 2220600 | Game | โ | โ | โ |
ๅๅคไบๅๅนดApp 2220590 | Game | Dec 6, 2022 | 0 | 20Kโ50K |
Conga CatApp 2220580 | Game | May 23, 2024 | 0 | 0โ20K |
Dwarves Mining IdleApp 2220570 | Game | Jul 30, 2024 | 0 | 0โ20K |
The Holy Swords-Combatant FactoryApp 2220560 | Game | โ | โ | โ |
Zero-G-Racer : Drone FPV arcade gameApp 2220520 | Game | May 1, 2023 | 0 | 100Kโ200K |
Project VTSApp 2220500 | Game | Jun 13, 2024 | 0 | 0โ20K |
Burst HeroApp 2220480 | Game | May 15, 2023 | 0 | 1.5Kโ4.6Kโ |
Embracing DarknessApp 2220450 | Game | Dec 1, 2022 | 0 | 200โ600โ |
Project RegolithApp 2220420 | Game | Nov 1, 2023 | 0 | 0โ20K |
ElevensesApp 2220400 | Game | โ | โ | โ |
The Year of the CarrotApp 2220390 | Game | Dec 7, 2022 | 0 | 0โ20K |
Paper Lily - Chapter 1App 2220360 | Game | Jan 26, 2024 | 22 | 181.4Kโ544.2Kโ |
I commissioned some bees (advent)App 2220350 | Game | Dec 1, 2022 | 0 | 0โ20K |
Dungeon FurryApp 2220340 | Game | Mar 9, 2023 | 0 | 200โ600โ |
The SpectatorApp 2220330 | Game | Nov 29, 2022 | 0 | 0โ20K |
Space Mercenary Defense ForceApp 2220320 | Game | Nov 14, 2023 | 0 | 0โ20K |
Code Wizard: Java EditionApp 2220280 | Game | Mar 1, 2024 | 0 | 0โ20K |
Math World VRApp 2220260 | Game | Dec 15, 2023 | 0 | 0โ20K |
Drift With Your PalsApp 2220200 | Game | โ | โ | โ |
้กๅใฎใชใใฒใผใ ็ๅญฆไผApp 2220180 | Game | โ | โ | โ |
2D Dawg 2App 2220170 | Game | Apr 7, 2023 | 0 | 5.1Kโ15.2Kโ |
Chaos SawApp 2220130 | Game | โ | 0 | โ |
Zoe the ExhibitionistApp 2220110 | Game | Mar 21, 2023 | 0 | 800โ2.4Kโ |
Joe DungeonApp 2220100 | Game | Mar 20, 2024 | 0 | 0โ20K |
Crystal Ball CrittersApp 2220080 | Game | โ | โ | โ |
Encoded WarApp 2220070 | Game | Jan 21, 2023 | 0 | 0โ20K |
Ducky BouncyApp 2220060 | Game | Aug 18, 2023 | 0 | 0โ20K |
Eye of D'akessApp 2220040 | Game | Dec 16, 2022 | 0 | 50Kโ100K |
Hell MinerApp 2219990 | Game | Dec 5, 2023 | 0 | 280โ840โ |
Hentai Aim Trainer 2App 2219970 | Game | Jun 8, 2023 | 0 | 2.3Kโ7Kโ |
้ขๆคๆฏๆ่
Neck saviorApp 2219960 | Game | Dec 7, 2022 | 0 | โ |
Laruaville 4 Christmas Match 3 PuzzleApp 2219930 | Game | Jan 8, 2023 | 0 | 0โ20K |
PuebloApp 2219910 | Game | Dec 9, 2022 | 0 | โ |
THE MUTE HOUSEApp 2219890 | Game | Jan 28, 2025 | 0 | 0โ20K |
Animal AcademyApp 2219880 | Game | Feb 22, 2023 | 0 | 0โ20K |
CartomanticApp 2219850 | Game | Dec 31, 2027 | โ | โ |
Last Escape: Dead ComplexApp 2219840 | Game | Dec 1, 2023 | 0 | 50Kโ100K |
Ricky's Rockin' ArcadeApp 2219830 | Game | Dec 9, 2022 | 0 | 20Kโ50K |
Kunoichi Demon SlayersApp 2219820 | Game | Jun 10, 2023 | 0 | 20Kโ50K |
Pixel Town: Akanemachi MysteryApp 2219810 | Game | Feb 25, 2023 | 0 | 0โ20K |
Mechaneer Resta's Grand AdventureApp 2219800 | Game | Apr 8, 2023 | 0 | 0โ20K |
Project Almighty 2App 2219770 | Game | Aug 17, 2026 | 0 | โ |
The Origin of HopeApp 2219730 | Game | โ | โ | โ |