Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Cantirium: God SlayerApp 2319920 | Game | Jul 19, 2023 | 0 | 0โ20K |
The Sewer JobApp 2319870 | Game | Apr 18, 2023 | 0 | 0โ20K |
Hentai FestivalApp 2319830 | Game | Mar 10, 2023 | 0 | 720โ2.2Kโ |
The Land Past RedemptionApp 2319800 | Game | Mar 29, 2024 | 0 | 0โ20K |
Captain Wayne - Vacation DesperationApp 2319790 | Game | Nov 25, 2025 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Town of IllustiveApp 2319770 | Game | Oct 31, 2023 | 0 | 0โ20K |
Winnie's HoleApp 2319730 | Game | Jan 26, 2026 | 2 | 6.8Kโ20.3Kโ |
Hotel BOOM!App 2319700 | Game | โ | โ | โ |
Rise of GunApp 2319640 | Game | Mar 25, 2024 | 5 | 20Kโ50K |
Kore VRApp 2319620 | Game | Apr 8, 2023 | 0 | 0โ20K |
Super CakeboyApp 2319580 | Game | Mar 16, 2023 | 0 | 2.4Kโ7.3Kโ |
Road To PlaceApp 2319560 | Game | Mar 2, 2023 | 0 | 0โ20K |
Spectrum ForcesApp 2319550 | Game | Sep 7, 2023 | 0 | 0โ20K |
The Very Brief and Meaningless Adventure of Hero ManApp 2319540 | Game | Sep 16, 2024 | 0 | 640โ1.9Kโ |
The Bean TrialsApp 2319490 | Game | Feb 22, 2025 | 0 | 760โ2.3Kโ |
A TAVERN FOR TEAApp 2319470 | Game | Mar 24, 2023 | 0 | 0โ20K |
WhyTaoismApp 2319410 | Game | Feb 22, 2080 | โ | โ |
RootownApp 2319400 | Game | โ | โ | โ |
KvarkApp 2319390 | Game | Oct 3, 2024 | 2 | 20Kโ50K |
Ultimate Anime Jigsaw PuzzleApp 2319370 | Game | Mar 10, 2023 | 0 | 0โ20K |
Memento DawnApp 2319360 | Game | Nov 10, 2026 | 0 | โ |
The Last Team ๆๅ็ๅฐ้App 2319350 | Game | Jul 15, 2023 | 0 | 0โ20K |
Vemari WorldsApp 2319330 | Game | Feb 13, 2024 | 0 | 100โ300โ |
Walk the Past VRApp 2319320 | Game | Dec 5, 2023 | 0 | โ |
Bombo RumbleApp 2319310 | Game | โ | โ | โ |
SpiritokรฉApp 2319300 | Game | Jul 10, 2024 | 0 | 0โ20K |
ๅคขไนๆผๅๅคงๅญธApp 2319290 | Game | May 15, 2023 | 0 | 80โ240โ |
Toon Toon RacingApp 2319260 | Game | May 15, 2023 | 0 | 0โ20K |
Water tank| ่ฒฏๆฐดๆงฝApp 2319250 | Game | Mar 30, 2023 | 0 | 0โ20K |
PlanetSpriteApp 2319240 | Game | Mar 23, 2023 | 0 | 880โ2.6Kโ |
Milkshake!App 2319220 | Game | โ | โ | โ |
The Chronicles of Rovania: Darkest BridgeApp 2319180 | Game | โ | โ | โ |
Eye uv EveApp 2319170 | Game | โ | โ | โ |
Duel RevolutionApp 2319160 | Game | Feb 29, 2024 | 1 | 4Kโ12.1Kโ |
ROBOCOCKApp 2319100 | Game | Mar 29, 2023 | 0 | 300โ900โ |
Retro Style - Pixel Art Jigsaw PuzzlesApp 2319080 | Game | Feb 27, 2023 | 0 | 0โ20K |
Beacon of the BellrockApp 2319060 | Game | โ | โ | โ |
้ชๅฎขๅฟซๆ8ๆญฆ่ฃ
่กApp 2319050 | Game | Apr 27, 2023 | 0 | 0โ20K |
Lotus Lantern: Rescue MotherApp 2319030 | Game | โ | 0 | โ |
Exit DoorsApp 2318950 | Game | โ | โ | โ |
Re:TouringApp 2318920 | Game | Apr 28, 2023 | 0 | 0โ20K |
ๅฒๅๆ
็ผApp 2318910 | Game | โ | โ | โ |
Alice and The AncientsApp 2318900 | Game | Dec 2, 2023 | 0 | 0โ20K |
Pogo Girlfriend ๐ง๐ผApp 2318880 | Game | Mar 15, 2024 | 0 | 380โ1.1Kโ |
Pizza SpyApp 2318870 | Game | โ | โ | โ |
Architecture Zeitgeist: Architecture in your timeApp 2318860 | Game | Mar 27, 2023 | 0 | 0โ20K |
Digital Diamond Baseball V11App 2318830 | Game | Mar 30, 2023 | 0 | 0โ20K |
Simple IncrementApp 2318820 | Game | Mar 2, 2023 | 0 | 0โ20K |
HAZAMA_QUEENApp 2318810 | Game | Apr 20, 2023 | 0 | 0โ20K |
Projected DreamsApp 2318800 | Game | May 29, 2025 | 0 | 0โ20K |