Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Hero's LandApp 2349820 | Game | May 18, 2023 | 1,115 | 917.9Kโ2.8Mโ |
Toing's PopsApp 2349760 | Game | Jul 17, 2023 | 0 | 960โ2.9Kโ |
ๅคๅOnlineApp 2349680 | Game | โ | โ | โ |
RAM 1982App 2349670 | Game | May 2, 2023 | 0 | โ |
A Raving LunaticApp 2349660 | Game | May 9, 2023 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Dec 31, 2026 |
| โ |
| โ |
Litchi TownApp 2349630 | Game | โ | โ | โ |
Brasil SimuleitorApp 2349590 | Game | May 26, 2023 | 0 | 0โ20K |
oneway.exe: Module 1.0App 2349570 | Game | Oct 23, 2025 | 0 | 2Kโ6Kโ |
The Test: Secrets of the Soul 2App 2349550 | Game | Apr 10, 2023 | 0 | 13.9Kโ41.8Kโ |
VERTEXApp 2349510 | Game | โ | โ | โ |
Otoko Cross: Pretty Boys Dropout!App 2349500 | Game | May 25, 2023 | 0 | 420โ1.3Kโ |
Otoko Cross: Pretty Boys Breakup!App 2349490 | Game | May 4, 2023 | 0 | 540โ1.6Kโ |
Space SlaughterApp 2349480 | Game | Mar 27, 2023 | 0 | 50Kโ100K |
Succubus: Hellish Orgy VRApp 2349470 | Game | โ | โ | โ |
Techbrawlogy: Into the RoboDomeApp 2349460 | Game | Apr 17, 2023 | 0 | 140โ420โ |
Scramble All FightersApp 2349440 | Game | May 16, 2023 | 0 | 0โ20K |
Ancestral PlayersApp 2349430 | Game | Mar 30, 2026 | 0 | 200โ600โ |
ELDRIMARApp 2349420 | Game | โ | โ | โ |
Forging AheadApp 2349410 | Game | โ | โ | โ |
ClomperApp 2349380 | Game | โ | โ | โ |
Knockout 2: Wrath of the KarenApp 2349350 | Game | Apr 9, 2026 | 0 | 160โ480โ |
Glass TacticsApp 2349320 | Game | โ | โ | โ |
Fishing StoriesApp 2349260 | Game | โ | โ | โ |
Violations Will Be PunishedApp 2349250 | Game | Mar 24, 2023 | 0 | 20Kโ50K |
OSLO:2084App 2349240 | Game | Dec 21, 2023 | 0 | 400โ1.2Kโ |
AntiBotsApp 2349230 | Game | Jun 27, 2023 | 0 | 0โ20K |
Midnight MarketApp 2349200 | Game | Mar 27, 2023 | 0 | 0โ20K |
็ฉบใจ็กๅขใฎ6ๆฉApp 2349180 | Game | Jan 29, 2024 | 0 | 0โ20K |
KONOSUBA - God's Blessing on this Wonderful World! Love For These Clothes Of Desire!App 2349140 | Game | Feb 8, 2024 | 1 | 0โ20K |
The Sorcerer's SwordApp 2349130 | Game | โ | โ | โ |
Lunar WardensApp 2349110 | Game | Nov 16, 2026 | โ | โ |
Flipper SoccerApp 2349100 | Game | Oct 5, 2023 | 0 | 0โ20K |
Number 8App 2349090 | Game | May 22, 2023 | 0 | 100Kโ200K |
Tiny Man's Revenge RemasteredApp 2349060 | Game | Sep 20, 2023 | 0 | 0โ20K |
Dinky GuardiansApp 2349040 | Game | Oct 2, 2023 | 0 | 0โ20K |
B-PROJECT RYUSEI*FANTASIAApp 2349030 | Game | Jul 15, 2024 | 0 | 0โ20K |
Hidden World 4 Top-Down 3DApp 2349010 | Game | Mar 23, 2023 | 0 | 360โ1.1Kโ |
LAPSUSApp 2349000 | Game | โ | โ | โ |
Puppet SeedApp 2348980 | Game | Nov 29, 2024 | 0 | 0โ20K |
CheckMazeApp 2348970 | Game | Dec 6, 2023 | 0 | 0โ20K |
One PlanetApp 2348960 | Game | โ | โ | โ |
Don't RageApp 2348920 | Game | Apr 8, 2023 | 0 | 0โ20K |
BLOCK OPS 3DApp 2348900 | Game | โ | โ | โ |
ๆฅๅพ
ใกใใญใคใใซApp 2348880 | Game | Aug 2, 2023 | 0 | 0โ20K |
CannonfireApp 2348870 | Game | โ | โ | โ |
Ainmora: The Impending DisasterApp 2348850 | Game | Mar 29, 2023 | 0 | 0โ20K |
Pocket OasisApp 2348830 | Game | May 8, 2024 | 0 | 0โ20K |
Living in a BrothelApp 2348820 | Game | Sep 12, 2023 | 0 | 940โ2.8Kโ |
AMAZE!App 2348810 | Game | May 20, 2024 | 0 | 0โ20K |