Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Dungeons of Edera 2App 2373130 | Game | Dec 31, 2027 | โ | โ |
Bum Ball BearsApp 2373100 | Game | Aug 24, 2023 | 0 | โ |
Peace is Your DestinyApp 2373080 | Game | Apr 15, 2023 | 0 | โ |
Game Dev Fantasy็ๅงไปฃๅคซApp 2373060 | Game | Nov 12, 2024 | 0 | 0โ20K |
Pandamander's Projector PlatformerApp 2373050 | Game | Jun 13, 2023 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Feb 9, 2025 |
| 0 |
| โ |
The Tedium and YouApp 2373020 | Game | โ | โ | โ |
Shh! This is a mystery game! But watch out for spoilersApp 2373000 | Game | Apr 24, 2023 | 0 | 0โ20K |
Space Shark Wrangle FestApp 2372980 | Game | Oct 24, 2023 | 0 | 0โ20K |
AI UnboundApp 2372970 | Game | โ | โ | โ |
Meteorfall: Rustbowl RumbleApp 2372950 | Game | Mar 26, 2025 | 0 | 0โ20K |
BLOODMISTApp 2372930 | Game | โ | โ | โ |
FolcDark: Yuripari's NightmareApp 2372910 | Game | Jul 3, 2023 | 0 | 100Kโ200K |
Shadow of the TreasureApp 2372890 | Game | May 15, 2023 | 0 | 0โ20K |
As Crรดnicas de Mar CรฉuApp 2372880 | Game | May 2, 2023 | 0 | 0โ20K |
The Black WithinApp 2372870 | Game | May 30, 2024 | 0 | 0โ20K |
Coaching SimulatorApp 2372860 | Game | Nov 21, 2024 | 0 | 0โ20K |
CalamityApp 2372800 | Game | โ | โ | โ |
Secret of a DreamApp 2372770 | Game | May 18, 2023 | 0 | 0โ20K |
Eternal RoadsterApp 2372760 | Game | Nov 26, 2023 | 0 | โ |
AfroPenguin & The Forbidden RamenApp 2372750 | Game | Apr 14, 2023 | 0 | 0โ20K |
o7App 2372620 | Game | Apr 11, 2023 | 0 | 500โ1.5Kโ |
City Defence ArtilleryApp 2372610 | Game | Apr 14, 2023 | 0 | 0โ20K |
Dominoes ColorsApp 2372580 | Game | Jan 31, 2024 | 0 | 300โ900โ |
Back To The DarkApp 2372560 | Game | โ | โ | โ |
NonFullControlApp 2372550 | Game | Apr 30, 2023 | 0 | 0โ20K |
Cat RescueApp 2372520 | Game | Apr 12, 2023 | 0 | 0โ20K |
๏ผกใฏใฉในApp 2372510 | Game | Jul 19, 2023 | 0 | 0โ20K |
Trolley DelaymaApp 2372500 | Game | Oct 3, 2023 | 0 | 50Kโ100K |
Mutant CrisisApp 2372490 | Game | Sep 5, 2024 | 0 | 0โ20K |
Project OthersideApp 2372480 | Game | Nov 3, 2024 | 0 | 0โ20K |
Rootin' Tootin' Lootin' & Shootin'App 2372450 | Game | Aug 28, 2025 | 0 | 0โ20K |
Aphelion HeadhuntersApp 2372440 | Game | May 8, 2023 | 0 | 260โ780โ |
Lasting MoonlightApp 2372430 | Game | โ | โ | โ |
MushrootsApp 2372400 | Game | Jul 10, 2026 | 0 | 0โ20K |
ๅพๅ
ซ้บปๅฐ(J8 Mahjong)App 2372380 | Game | โ | 0 | โ |
Blood Moon HorrorApp 2372370 | Game | Oct 27, 2025 | 0 | 100โ300โ |
App 2372360 | Game | โ | 0 | 300โ900โ |
Bahamut2-Come on,FightApp 2372350 | Game | Oct 30, 2023 | 0 | 0โ20K |
THREEDAYSApp 2372340 | Game | โ | โ | โ |
Poetry of Blood: EclipseApp 2372330 | Game | Oct 1, 2024 | 14 | 0โ20K |
Portable VRApp 2372320 | Game | Apr 11, 2023 | 0 | 0โ20K |
Steel ThunderApp 2372300 | Game | Nov 26, 2023 | 0 | 0โ20K |
World-PApp 2372280 | Game | โ | โ | โ |
Sexy Space DefenderApp 2372270 | Game | โ | 0 | โ |
Run a CafรฉApp 2372250 | Game | Jul 20, 2023 | 0 | โ |
Re:NightApp 2372240 | Game | Aug 5, 2026 | 0 | 2.6Kโ7.8Kโ |
WonderwayApp 2372220 | Game | Feb 16, 2024 | 0 | 0โ20K |
YukimuraApp 2372200 | Game | โ | โ | โ |
Cloud RealmsApp 2372190 | Game | โ | โ | โ |