Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Section Six RequiemApp 2551590 | Game | โ | โ | โ |
Parking World: Build & ManageApp 2551570 | Game | Aug 7, 2025 | 0 | 0โ20K |
Goodbye SeoulApp 2551550 | Game | โ | โ | โ |
ๅทซๅ
- KANNAGI USAGI -App 2551500 | Game | Nov 3, 2023 | 8 | 149.2Kโ447.7Kโ |
Goblin InvasionApp 2551470 | Game | โ | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| โ |
| 0 |
| โ |
Kill A Million RatsApp 2551440 | Game | Jan 16, 2025 | 0 | 0โ20K |
The FirmApp 2551430 | Game | Nov 1, 2023 | 0 | 0โ20K |
Beyond R: Rule RipperApp 2551380 | Game | Nov 14, 2025 | 0 | 740โ2.2Kโ |
Martian SecretsApp 2551310 | Game | โ | 0 | โ |
BROKEN LIFEApp 2551300 | Game | Apr 30, 2025 | 0 | 0โ20K |
Hilda and the tower of LustApp 2551290 | Game | Apr 19, 2024 | 0 | 1.3Kโ3.8Kโ |
Arthas 2App 2551280 | Game | Apr 12, 2024 | 0 | 0โ20K |
Color Splash: DogsApp 2551260 | Game | Aug 24, 2023 | 0 | 120โ360โ |
HexforgerApp 2551250 | Game | Mar 31, 2027 | โ | โ |
Rise Of The OverseerApp 2551240 | Game | โ | โ | โ |
TouHouDewValleyApp 2551210 | Game | Aug 28, 2023 | 0 | โ |
KILLFISHApp 2551200 | Game | Dec 15, 2023 | 0 | 3.9Kโ11.6Kโ |
Travellin Cats in Maple Hollow ๐App 2551170 | Game | Nov 15, 2023 | 0 | 24.9Kโ74.8Kโ |
Combat Mission Fortress ItalyApp 2551110 | Game | Sep 12, 2023 | 5 | 0โ20K |
Driving StageApp 2551070 | Game | โ | โ | โ |
TransilioApp 2551050 | Game | Jan 9, 2026 | 0 | โ |
The BallsApp 2551030 | Game | Jan 6, 2024 | 0 | 0โ20K |
One-armed robberApp 2551020 | Game | Dec 15, 2023 | 431 | 2Mโ5M |
Gravity StrikeApp 2551010 | Game | โ | โ | โ |
RoselineApp 2550990 | Game | โ | โ | โ |
Beach Cafe III: The Escape RoomApp 2550980 | Game | Sep 28, 2023 | 0 | โ |
Zombie Battlefield SurvivorsApp 2550930 | Game | Aug 8, 2024 | 0 | 0โ20K |
Crown of KingsApp 2550910 | Game | โ | โ | โ |
Mad King: PrologueApp 2550890 | Game | Oct 16, 2023 | 0 | 600โ1.8Kโ |
Crow Forest: New WorldApp 2550860 | Game | Oct 29, 2023 | 0 | 0โ20K |
Golf by the wayApp 2550840 | Game | โ | โ | โ |
Live Hard, Die HardApp 2550790 | Game | Nov 20, 2025 | 0 | 1.7Kโ5.1Kโ |
Sweet NightclubApp 2550760 | Game | โ | 0 | โ |
CyberSkyscrUpperApp 2550740 | Game | โ | โ | โ |
ๅ่
ๅฑ ้พ ไน ๆฐธๆๅนปๆณApp 2550730 | Game | Sep 29, 2023 | 0 | 20Kโ50K |
Fireworks XR ็่ฑ็งApp 2550720 | Game | Oct 11, 2023 | 0 | 0โ20K |
Grozs Fantasy WorldApp 2550700 | Game | Aug 29, 2023 | 0 | 0โ20K |
Olho SpectralApp 2550690 | Game | Oct 1, 2023 | 0 | 0โ20K |
Up Against AliensApp 2550660 | Game | Sep 25, 2023 | 0 | 0โ20K |
808s&GeneticsApp 2550630 | Game | Aug 31, 2023 | 1 | 0โ20K |
Dark DeclineApp 2550590 | Game | โ | โ | โ |
The Legend of CaliforniaApp 2550530 | Game | โ | โ | โ |
Skibidi Toilets: InvasionApp 2550480 | Game | Feb 13, 2024 | 0 | 20Kโ50K |
Station UnknownApp 2550470 | Game | โ | โ | โ |
The Johnny PapaApp 2550460 | Game | Oct 22, 2023 | 0 | 40โ120โ |
DynaforceApp 2550440 | Game | Sep 25, 2023 | 0 | 0โ20K |
Block_UpApp 2550420 | Game | โ | โ | โ |
ConvergenceApp 2550410 | Game | โ | โ | โ |
Find Up!App 2550370 | Game | Sep 8, 2023 | 0 | 340โ1Kโ |