Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
RC Revolution: High Voltage - ๅ
่ดน็ฉApp 2663450 | Game | Jan 9, 2024 | 0 | 2.2Kโ6.7Kโ |
Aster InitiativeApp 2663360 | Game | โ | โ | โ |
Legends of AlterraApp 2663350 | Game | Mar 15, 2024 | 0 | 20Kโ50K |
Shape TunnelApp 2663310 | Game | Dec 7, 2023 | 0 | โ |
Island RushApp 2663300 | Game | Dec 7, 2023 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Nov 14, 2023 |
| 0 |
| 0โ20K |
Alien SlayerApp 2663260 | Game | Jan 8, 2024 | 0 | โ |
Lunar City BuilderApp 2663210 | Game | โ | โ | โ |
CritterGardenApp 2663200 | Game | Jun 20, 2025 | 0 | 560โ1.7Kโ |
Jolly Good: Tea and SconesApp 2663170 | Game | โ | โ | โ |
Valkyrie SagaApp 2663150 | Game | Jan 27, 2026 | 0 | 6.1Kโ18.4Kโ |
Standalone: SynergyApp 2663140 | Game | Apr 25, 2024 | 0 | 0โ20K |
Chrono BulletApp 2663120 | Game | โ | โ | โ |
Journey's LandApp 2663110 | Game | Dec 8, 2023 | 0 | โ |
Caustic BloomApp 2662830 | Game | โ | โ | โ |
Dungeon MinesweeperApp 2662810 | Game | May 3, 2024 | 0 | 280โ840โ |
Heat Death: Survival TrainApp 2662780 | Game | Dec 12, 2024 | 2 | 20Kโ50K |
Slice It DownApp 2662740 | Game | Apr 2, 2024 | 0 | 0โ20K |
Eating NatureApp 2662730 | Game | โ | โ | โ |
The Elder Scrolls Online: Gold RoadApp 2662630 | Game | Jun 3, 2024 | 0 | 6.3Kโ18.9Kโ |
UltraNothingApp 2662590 | Game | Jan 21, 2024 | 0 | 20Kโ50K |
RoamApp 2662550 | Game | Mar 31, 2027 | โ | โ |
ไธไนๆณApp 2662450 | Game | Dec 31, 2027 | โ | โ |
In MemoriamApp 2662330 | Game | Oct 17, 2024 | 0 | 0โ20K |
CrewedApp 2662310 | Game | โ | โ | โ |
ๅคฉๆบๅฝApp 2662280 | Game | Apr 6, 2024 | 0 | 0โ20K |
Red EyeApp 2662270 | Game | Nov 10, 2023 | 0 | 0โ20K |
heaven and hellApp 2662200 | Game | Nov 9, 2023 | 0 | 20Kโ50K |
Follow The RulesApp 2662190 | Game | โ | โ | โ |
Tour Manager: Secret StoriesApp 2662080 | Game | Jan 26, 2024 | 0 | 0โ20K |
UnwellApp 2662070 | Game | Oct 30, 2026 | 0 | 80โ240โ |
Ginger Snap: Islands of RotApp 2661960 | Game | Dec 31, 2026 | โ | โ |
้ญๅกๅฅๆ
App 2661950 | Game | Dec 29, 2023 | 0 | 0โ20K |
Paradise Architect: Idle TycoonApp 2661940 | Game | Nov 17, 2023 | 0 | 0โ20K |
LiyfApp 2661930 | Game | Nov 17, 2023 | 0 | 0โ20K |
JAILBREAKERApp 2661900 | Game | Jan 23, 2024 | 0 | 0โ20K |
Of Murder and MoonshineApp 2661890 | Game | Mar 1, 2024 | 0 | 0โ20K |
T-Ghoul :: Dorobou Yameta Youkei Poppu!App 2661880 | Game | Dec 31, 2026 | โ | โ |
GlobalismApp 2661850 | Game | Nov 13, 2024 | 0 | 0โ20K |
Magret & FaceDeBouc "The buddy-buddy case"App 2661780 | Game | Jul 15, 2024 | 0 | 20Kโ50K |
SomaCubeApp 2661770 | Game | Nov 17, 2023 | 0 | 0โ20K |
ๅฐไธ็ๆจกๆๅจ3App 2661750 | Game | Nov 19, 2023 | 0 | 0โ20K |
Apu's JourneyApp 2661730 | Game | โ | โ | โ |
ใใชใใฏใใฃใใAIใงใApp 2661720 | Game | May 31, 2024 | 0 | 0โ20K |
Death & TacticsApp 2661700 | Game | โ | โ | โ |
The Wicked WestApp 2661690 | Game | Jun 28, 2024 | 0 | 0โ20K |
Hands of TimberApp 2661640 | Game | โ | โ | โ |
Gems And KnightApp 2661630 | Game | Nov 8, 2023 | 0 | 0โ20K |
Love in LoginApp 2661620 | Game | Aug 26, 2024 | 1 | 3.1Kโ9.4Kโ |
Escape from the Abandoned OutpostApp 2661550 | Game | โ | โ | โ |