Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Sun CityApp 2950260 | Game | Jun 5, 2025 | 0 | 1.3Kโ4Kโ |
Parliament of Hell 1796App 2950200 | Game | โ | โ | โ |
BloodLightApp 2950190 | Game | Jun 24, 2024 | 0 | 0โ20K |
Beyond ReasonApp 2950150 | Game | โ | โ | โ |
Sex Wishes ๐ฎApp 2950120 | Game | Nov 15, 2025 | 0 | 2.9Kโ8.8Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Cats of the Tang DynastyApp 2950100 | Game | May 27, 2024 | 0 | 1.3Kโ3.9Kโ |
Sobreviva Ziggy!App 2950040 | Game | Jul 5, 2024 | 0 | 160โ480โ |
Slice of LifeApp 2950030 | Game | May 30, 2024 | 0 | 640โ1.9Kโ |
Ninja Stealth 5App 2950000 | Game | Apr 30, 2024 | 0 | 0โ20K |
H Girl 4App 2949980 | Game | May 23, 2024 | 0 | 120โ360โ |
Re:ConnectApp 2949960 | Game | Mar 31, 2027 | โ | โ |
Panic In Store !App 2949940 | Game | Dec 31, 2026 | โ | โ |
ReprocessedApp 2949930 | Game | โ | โ | โ |
ANGST: A TALE OF SURVIVALApp 2949910 | Game | Dec 5, 2025 | 0 | 4.7Kโ14.2Kโ |
Daily BreadApp 2949880 | Game | Jun 30, 2024 | 0 | โ |
UltrakanoidApp 2949850 | Game | May 15, 2024 | 0 | โ |
Shoot StarApp 2949840 | Game | Jun 6, 2024 | 0 | 0โ20K |
Siaty's returnApp 2949820 | Game | Jan 31, 2025 | 0 | 0โ20K |
Head To Hell ้ปๆณๆ
ๅฎขApp 2949810 | Game | Sep 13, 2024 | 0 | 0โ20K |
็ฝๆฃฎๅพ้ดOnlineApp 2949760 | Game | โ | โ | โ |
Margin of the StrangeApp 2949750 | Game | โ | โ | โ |
Lens AdventureApp 2949740 | Game | Jun 28, 2024 | 0 | 2.3Kโ7Kโ |
Exorcist OnmyojiApp 2949720 | Game | Nov 8, 2024 | 0 | 2.8Kโ8.4Kโ |
VincentApp 2949660 | Game | โ | โ | โ |
Weekend in WaimanaloApp 2949650 | Game | May 16, 2024 | 0 | 0โ20K |
Hidden Felines: Japanese VillageApp 2949610 | Game | May 7, 2024 | 0 | 0โ20K |
The Last Pussy: Survival LessonApp 2949600 | Game | Jul 18, 2025 | 0 | 220โ660โ |
Nine Treasures of LiuyinApp 2949580 | Game | Aug 2, 2024 | 0 | 0โ20K |
Conjured Through DeathApp 2949570 | Game | โ | โ | โ |
NO LIFE BABY OF THE ENDApp 2949560 | Game | Sep 25, 2025 | 0 | 40โ120โ |
END: AwakeningApp 2949520 | Game | Dec 31, 2027 | โ | โ |
Abandoned MoonsApp 2949490 | Game | โ | โ | โ |
SingalongsongApp 2949480 | Game | Jun 9, 2024 | 0 | 320โ960โ |
Ronin RushApp 2949460 | Game | โ | โ | โ |
ไป็ป้ขไธญๅบๆฅ็ๆๆจVtuber็ๅๅฑ
็ๆดป ๏ฝๆขฆ้ญๅฏ็ฑASMRไธปๆญๆฏๅฐ้ท็ณป๏ผ๏ฝApp 2949450 | Game | Mar 26, 2025 | 0 | 80โ240โ |
ไธไป็ป้ขไธญๅบๆฅ็ๆๆจVtuber็ๅๅฑ
็ๆดป ๆณ่ทๅบถๆฐๆดพ็ๅธ่ก้ฌผๅคงๅฐๅง็ญพไธๅฅ็บฆApp 2949440 | Game | Mar 26, 2025 | 0 | 60โ180โ |
K-BotApp 2949350 | Game | Oct 23, 2024 | 0 | 0โ20K |
RatatanApp 2949320 | Game | Oct 14, 2026 | 109 | 50Kโ100K |
Coco's Delivery ServiceApp 2949310 | Game | โ | โ | โ |
HOMECALLApp 2949270 | Game | โ | โ | โ |
Towerful Defense: PrologueApp 2949250 | Game | May 8, 2024 | 0 | 1.5Kโ4.4Kโ |
Homeworld: Vast ReachesApp 2949240 | Game | Nov 7, 2025 | 0 | 180โ540โ |
Doodle Harmony Idle MergeApp 2949230 | Game | Oct 14, 2024 | 0 | 0โ20K |
Time TrialsApp 2949220 | Game | May 18, 2024 | 0 | โ |
BelladonnaApp 2949200 | Game | May 22, 2024 | 0 | 300โ900โ |
Obsidian Eclipse: Azure EnforcerApp 2949180 | Game | โ | โ | โ |
No Vacation for an ExecutionerApp 2949120 | Game | Mar 23, 2026 | 0 | 1.8Kโ5.3Kโ |
Click on spanners togetherApp 2949110 | Game | May 14, 2024 | 0 | 0โ20K |
Battleships and Carriers 2: 1940-1945App 2949090 | Game | Sep 25, 2024 | 0 | 0โ20K |
Dino Run PuzzleApp 2949070 | Game | Jul 18, 2025 | 0 | โ |