Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
MSCRApp 3005090 | Game | โ | โ | โ |
Tanks of Freedom 2App 3005080 | Game | โ | โ | โ |
Sleep SimulatorApp 3004990 | Game | Jun 18, 2024 | 0 | 0โ20K |
Super Hero I.T. SoftwareApp 3004980 | Game | Jun 21, 2024 | 0 | 0โ20K |
Naomi ClickerApp 3004950 | Game | Jun 19, 2024 | 0 | 860โ2.6Kโ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Jul 22, 2024 |
| 0 |
| 0โ20K |
Super TrailblazersApp 3004920 | Game | Sep 14, 2024 | 0 | 240โ720โ |
Just Futanari 2App 3004880 | Game | Jul 14, 2024 | 0 | 180โ540โ |
SunchaserApp 3004860 | Game | Sep 5, 2025 | 0 | 40โ120โ |
OPERATIVES: RevolveApp 3004810 | Game | Jan 31, 2027 | โ | โ |
Syco Realm VRApp 3004800 | Game | Jun 28, 2024 | 0 | โ |
Monster OpsApp 3004790 | Game | Jul 25, 2024 | 0 | 1.5Kโ4.6Kโ |
MagekeepersApp 3004760 | Game | โ | โ | โ |
NO MORE HUMANSApp 3004710 | Game | Oct 27, 2024 | 0 | 20โ60โ |
SkyNuggetsApp 3004690 | Game | Jun 25, 2024 | 0 | 0โ20K |
Casino TycoonApp 3004670 | Game | โ | โ | โ |
Trial of SacrificeApp 3004620 | Game | Jun 28, 2024 | 0 | 200โ600โ |
MASTER OF FRIED RICEApp 3004600 | Game | Aug 1, 2024 | 0 | 0โ20K |
Level Up: The Playable Rap AlbumApp 3004590 | Game | Nov 1, 2024 | 0 | โ |
Alchemy AcademyApp 3004580 | Game | โ | โ | โ |
Fear CalibrationApp 3004570 | Game | Aug 14, 2024 | 0 | 0โ20K |
RuneflameApp 3004560 | Game | Aug 17, 2024 | 0 | 180โ540โ |
Scarlett Steele: Viral TemptationApp 3004530 | Game | Nov 15, 2024 | 0 | 420โ1.3Kโ |
Tales of SclOboniaApp 3004510 | Game | โ | โ | โ |
Droid WarsApp 3004500 | Game | Jun 8, 2024 | 0 | 140โ420โ |
Salvor DEEPApp 3004470 | Game | May 10, 2025 | 5 | 3.2Kโ9.7Kโ |
Love in SpaceApp 3004410 | Game | Dec 31, 2027 | โ | โ |
The Cave DiverApp 3004390 | Game | Aug 12, 2026 | 1 | 2.7Kโ8Kโ |
Quest CrafterApp 3004370 | Game | โ | โ | โ |
Patient SevenApp 3004360 | Game | โ | โ | โ |
Beware The GhostApp 3004340 | Game | Oct 2, 2024 | 0 | 20Kโ50K |
Dungeon OnlineApp 3004330 | Game | Sep 26, 2024 | 0 | 0โ20K |
Inferno FrontierApp 3004310 | Game | โ | โ | โ |
Turret MissionApp 3004290 | Game | โ | โ | โ |
World of Magic: Rise of MagicApp 3004280 | Game | Jul 1, 2027 | โ | โ |
DyebreakerApp 3004260 | Game | Jul 10, 2025 | 0 | 400โ1.2Kโ |
Delta StrikeApp 3004230 | Game | Jun 21, 2024 | 0 | 20โ60โ |
Curse of DaresApp 3004180 | Game | Jul 27, 2024 | 0 | 240โ720โ |
PalettopiaApp 3004170 | Game | Dec 31, 2027 | โ | โ |
LockYourDoorApp 3004140 | Game | Nov 17, 2025 | 0 | 3Kโ9Kโ |
Solace CreekApp 3004130 | Game | Jun 30, 2027 | โ | โ |
YouthSignal-ใฆใผในใทใฐใใซApp 3004120 | Game | Feb 7, 2025 | 0 | 0โ20K |
RemissionApp 3004110 | Game | Jun 5, 2024 | 0 | 0โ20K |
FREEDOM WARS RemasteredApp 3004100 | Game | Jan 9, 2025 | 10 | 20Kโ50K |
UnbodiedApp 3004090 | Game | Aug 16, 2024 | 0 | 0โ20K |
Lusรณfona Games Collection 2024App 3004070 | Game | Jul 19, 2024 | 0 | 260โ780โ |
JOI Lab VR ๐ / ่ชๆ
ฐใฉใApp 3004030 | Game | Nov 22, 2024 | 0 | 840โ2.5Kโ |
Creepy TalesApp 3004020 | Game | โ | โ | โ |
ColorpickerApp 3004010 | Game | โ | โ | โ |
FINDERApp 3003990 | Game | โ | โ | โ |