Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Happy SoulsApp 3028300 | Game | Jun 19, 2024 | 0 | 740โ2.2Kโ |
F*ck the HELL outApp 3028290 | Game | Jun 23, 2024 | 1 | 2.1Kโ6.4Kโ |
Drag and Drop MedievalApp 3028280 | Game | Jun 19, 2024 | 0 | 1.8Kโ5.5Kโ |
Ramek - Total Machine DeathApp 3028230 | Game | โ | โ | โ |
AngorApp 3028220 | Game | Jun 25, 2024 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Forgotten FearsApp 3028210 |
| Game |
| Dec 20, 2024 |
| 0 |
| 360โ1.1Kโ |
Wheel Up The HillApp 3028200 | Game | Apr 24, 2025 | 0 | 0โ20K |
NightGhastApp 3028170 | Game | Jul 19, 2024 | 0 | 0โ20K |
Persecution - The ElevatorApp 3028160 | Game | โ | โ | โ |
Nao in Heat! ~Kemomimi Girl's Naughty Treatment~App 3028150 | Game | Jan 18, 2025 | 0 | 2.2Kโ6.7Kโ |
TaikaApp 3028140 | Game | โ | โ | โ |
One ParadoxApp 3028130 | Game | Oct 1, 2024 | 0 | 160โ480โ |
่ฏทๅซๆ่ฑ้App 3028120 | Game | Sep 21, 2024 | 0 | 0โ20K |
colomoonApp 3028070 | Game | Jul 26, 2024 | 0 | 0โ20K |
Retro Horror StoryApp 3028060 | Game | Oct 3, 2024 | 0 | 0โ20K |
GreenDawnApp 3028030 | Game | โ | โ | โ |
The Lazy Demon Lord and the Four Stones of DispelApp 3028010 | Game | Apr 19, 2025 | 0 | 0โ20K |
Joy Life 4App 3028000 | Game | โ | 0 | 0โ20K |
่ฃ
็ฒ็บข้App 3027990 | Game | Mar 5, 2026 | 0 | 340โ1Kโ |
Next of KinApp 3027980 | Game | Aug 29, 2024 | 0 | 0โ20K |
Neon Phonk RobotsApp 3027970 | Game | Jul 23, 2024 | 0 | 0โ20K |
Qazaq: Son of the SunApp 3027960 | Game | Aug 2, 2024 | 0 | 0โ20K |
Karate SurvivorApp 3027930 | Game | Oct 30, 2024 | 25 | 200Kโ500K |
INTERSECTIONApp 3027920 | Game | โ | โ | โ |
One Last RaidApp 3027910 | Game | Nov 30, 2025 | 0 | 840โ2.5Kโ |
Run, Vivian RunApp 3027900 | Game | Aug 2, 2024 | 0 | 0โ20K |
12 Hours MuseumApp 3027850 | Game | Jun 24, 2024 | 0 | 0โ20K |
TOO LATE FORESTApp 3027830 | Game | Jun 19, 2024 | 0 | 0โ20K |
Nexus Rumble: The Ultimate ShowdownApp 3027820 | Game | Jul 22, 2024 | 0 | 0โ20K |
Touhou Infinite NocturneApp 3027810 | Game | โ | โ | โ |
FarewellApp 3027790 | Game | Aug 28, 2026 | 0 | 40โ120โ |
A Work of ArtApp 3027780 | Game | Oct 14, 2024 | 0 | 7Kโ20.9Kโ |
Escape From Benjamin's RoomApp 3027740 | Game | Jun 19, 2024 | 0 | 20Kโ50K |
Cat GuardianApp 3027710 | Game | Oct 24, 2024 | 0 | 0โ20K |
180 Seconds: A Firefighter's CallApp 3027700 | Game | โ | โ | โ |
STARGEARSApp 3027690 | Game | โ | โ | โ |
I took away my idol friend's virginity,and did something similar to NTRApp 3027670 | Game | Nov 15, 2024 | 0 | 640โ1.9Kโ |
Shark Coin PartyApp 3027630 | Game | Jul 19, 2024 | 0 | 0โ20K |
Kakenukeโ
Forward to Our Sparking Youth!App 3027620 | Game | Oct 18, 2024 | 4 | 3.8Kโ11.5Kโ |
Love, Elections, and ChocolateApp 3027600 | Game | Mar 28, 2025 | 3 | 0โ20K |
Paw Paw Death FestivalApp 3027590 | Game | Dec 11, 2024 | 0 | โ |
Unity-chan the SharpShooter!App 3027580 | Game | Jun 20, 2024 | 0 | 0โ20K |
Saint GoddessApp 3027550 | Game | Aug 9, 2024 | 0 | 300โ900โ |
LivingForestApp 3027490 | Game | Nov 3, 2024 | 0 | 0โ20K |
Outpost 3App 3027480 | Game | Aug 3, 2024 | 0 | 580โ1.7Kโ |
Minha CasaApp 3027470 | Game | Nov 13, 2024 | 0 | 0โ20K |
Sheep Lass: Quest ZeroApp 3027430 | Game | โ | โ | โ |
Zombi EfemApp 3027310 | Game | Dec 22, 2025 | 0 | 0โ20K |
Radiation HazardApp 3027300 | Game | โ | โ | โ |
BEHEMOTHApp 3027260 | Game | Oct 31, 2024 | 0 | 0โ20K |