Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Space Menace 2App 3136380 | Game | Jul 26, 2025 | 1 | 0โ20K |
THE SEX CULTApp 3136360 | Game | Jan 23, 2025 | 0 | 40โ120โ |
Hidey Ducks: SeasonsApp 3136350 | Game | โ | โ | โ |
Echoes BelowApp 3136340 | Game | Dec 31, 2026 | โ | โ |
Tiny TerracesApp 3136330 | Game | Jul 31, 2025 | 54 | 20.1Kโ60.3Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
My Infamous DungeonApp 3136320 |
| Game |
| Jul 28, 2026 |
| 0 |
| 1.4Kโ4.3Kโ |
Scorpion Solitaire Classic Card GameApp 3136310 | Game | Aug 28, 2024 | 0 | 180โ540โ |
Canfield Solitaire Classic Card GameApp 3136300 | Game | Aug 31, 2024 | 1 | 280โ840โ |
Alaska Solitaire Classic Card GameApp 3136270 | Game | Aug 31, 2024 | 0 | 240โ720โ |
Wowo IslandApp 3136260 | Game | Aug 20, 2024 | 0 | 0โ20K |
Valkyrie's LegacyApp 3136250 | Game | โ | โ | โ |
69 LOVEApp 3136230 | Game | Sep 27, 2024 | 0 | 600โ1.8Kโ |
GIRLS VS TENTACLESApp 3136220 | Game | Sep 20, 2024 | 0 | 500โ1.5Kโ |
Boxed InApp 3136190 | Game | Aug 14, 2024 | 0 | 0โ20K |
VoltariaApp 3136180 | Game | โ | โ | โ |
E-FCCApp 3136170 | Game | โ | โ | โ |
False Ages I - Dark Lords of HermadApp 3136160 | Game | โ | โ | โ |
Dates & Wires: Augmented EditionApp 3136150 | Game | Nov 11, 2024 | 0 | 0โ20K |
BomboCatApp 3136140 | Game | Sep 9, 2024 | 0 | 0โ20K |
MetroloopApp 3136130 | Game | Dec 12, 2024 | 0 | 160โ480โ |
Make Your ChoiceApp 3136090 | Game | Apr 4, 2025 | 0 | โ |
Sportvida CyberDashApp 3136070 | Game | May 20, 2025 | 0 | 0โ20K |
The Void BelowApp 3136040 | Game | โ | โ | โ |
Geometry ShooterApp 3136030 | Game | Oct 3, 2024 | 0 | 1.1Kโ3.2Kโ |
My Cheetah FriendApp 3136020 | Game | Sep 12, 2024 | 0 | 1.9Kโ5.6Kโ |
They Are RisingApp 3136000 | Game | Apr 29, 2027 | โ | โ |
Finnish Cabin Mayhem - MรถkkimรคhinรคApp 3135990 | Game | Oct 28, 2024 | 0 | 50Kโ100K |
Nasal Nomad: Sniffer's DelightApp 3135980 | Game | โ | โ | โ |
El VirusApp 3135970 | Game | Oct 30, 2024 | 0 | 0โ20K |
Milfylicious - Chapter IApp 3135930 | Game | Oct 10, 2024 | 6 | 7.6Kโ22.9Kโ |
Time RiggersApp 3135920 | Game | Nov 15, 2024 | 0 | โ |
The rabbit and Tamaki are Taking a break!2App 3135910 | Game | Nov 14, 2024 | 0 | 40โ120โ |
Dawn of SurvivorApp 3135900 | Game | Aug 15, 2024 | 0 | 0โ20K |
Fighter: ThunderApp 3135890 | Game | Aug 17, 2024 | 0 | โ |
Dragon's Dog motherApp 3135880 | Game | Nov 13, 2024 | 0 | 0โ20K |
Little KnightApp 3135870 | Game | Oct 23, 2024 | 0 | 140โ420โ |
Fighter: PixelApp 3135850 | Game | Aug 17, 2024 | 0 | โ |
HirogamiApp 3135840 | Game | Sep 3, 2025 | 0 | 560โ1.7Kโ |
Space GameApp 3135830 | Game | Feb 17, 2026 | 0 | 80โ240โ |
Fishing CatApp 3135800 | Game | Sep 16, 2024 | 0 | 0โ20K |
Reverse GravityApp 3135690 | Game | Jan 23, 2025 | 0 | โ |
Bestiary Survivors: PrologueApp 3135670 | Game | โ | โ | โ |
ๆณๆฐด้ยทๅฑ
ๆฐ็ๅๅป๐ฉApp 3135640 | Game | Aug 15, 2024 | 0 | 140โ420โ |
Unite The PartyApp 3135630 | Game | โ | โ | โ |
Warp Gate GalacticApp 3135620 | Game | โ | โ | โ |
GhostslayersApp 3135610 | Game | โ | โ | โ |
ๆฐดๆต็พค่ฑชไผ (Tale of Heroes in Water Margin)App 3135600 | Game | โ | โ | โ |
DemolishApp 3135580 | Game | Aug 17, 2024 | 0 | 0โ20K |
CombatantApp 3135570 | Game | Aug 17, 2024 | 0 | โ |
ChasmApp 3135560 | Game | โ | 0 | 0โ20K |