Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Strip Club SimulatorApp 3170810 | Game | โ | โ | โ |
Love is in the AirshipApp 3170800 | Game | Oct 26, 2024 | 0 | 20Kโ50K |
Dungeon Gore: Lost TreasuryApp 3170790 | Game | Sep 4, 2024 | 0 | 80โ240โ |
Lab 77App 3170770 | Game | May 30, 2025 | 0 | 0โ20K |
Slay or FallApp 3170730 | Game | Aug 28, 2025 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Hidden PetsApp 3170720 |
| Game |
| Nov 30, 2026 |
| โ |
| โ |
Find-o'-LanternApp 3170700 | Game | Oct 24, 2024 | 0 | 0โ20K |
ArrowmanApp 3170690 | Game | โ | โ | โ |
Everything Ends In 0App 3170670 | Game | Jan 1, 2025 | 0 | 3.4Kโ10.1Kโ |
SpellWheelApp 3170660 | Game | Nov 20, 2024 | 0 | 0โ20K |
Cult of the Child EaterApp 3170640 | Game | Nov 20, 2025 | 0 | 640โ1.9Kโ |
Backyard Hockey '02App 3170590 | Game | Nov 13, 2025 | 9 | 2.6Kโ7.7Kโ |
Backyard Basketball '01App 3170580 | Game | Nov 13, 2025 | 5 | 3.5Kโ10.4Kโ |
Backyard Football '99App 3170570 | Game | Sep 9, 2025 | 12 | 3.5Kโ10.6Kโ |
Skyline Defense: Legends of the AetherApp 3170560 | Game | Sep 12, 2025 | 0 | โ |
็ธไบฒๆจกๆๅจApp 3170550 | Game | โ | โ | โ |
Backyard Baseball '97App 3170540 | Game | Oct 10, 2024 | 27 | 100Kโ200K |
Cat Me If You CanApp 3170490 | Game | Sep 8, 2026 | 6 | 2.8Kโ8.3Kโ |
ๅฐๅ
็ Little ShiFuApp 3170460 | Game | Sep 11, 2026 | 0 | 760โ2.3Kโ |
Morvyn GutterApp 3170450 | Game | Sep 13, 2024 | 0 | 0โ20K |
Backyard Soccer '98App 3170410 | Game | Nov 27, 2024 | 4 | 0โ20K |
SokoteddyApp 3170390 | Game | Oct 10, 2024 | 0 | 40โ120โ |
The Adventure of a TrampApp 3170360 | Game | Sep 21, 2024 | 0 | 100โ300โ |
Flashpoint Campaigns: Cold WarApp 3170350 | Game | Nov 20, 2025 | 9 | 2.3Kโ7Kโ |
Leap of SinsApp 3170330 | Game | โ | โ | โ |
ใฆใซใใฉใธใงใใใฌใผใซApp 3170270 | Game | โ | โ | โ |
Running WizardApp 3170250 | Game | โ | โ | โ |
Three SheetsApp 3170170 | Game | Sep 9, 2024 | 0 | 140โ420โ |
The WritApp 3170160 | Game | Sep 21, 2024 | 0 | 0โ20K |
Piece Yourself UpApp 3170140 | Game | Sep 27, 2024 | 0 | 180โ540โ |
Red Recon: 1944App 3170130 | Game | Mar 31, 2027 | โ | โ |
Beach SlapApp 3170110 | Game | โ | โ | โ |
End Of Death: PrisonApp 3170080 | Game | Sep 20, 2024 | 0 | โ |
BlastBall: All-StarsApp 3170060 | Game | Dec 31, 2026 | โ | โ |
Corner WarsApp 3170020 | Game | โ | โ | โ |
Evil's MazeApp 3169960 | Game | Sep 12, 2024 | 0 | 0โ20K |
Card Survival: WuKong Is BornApp 3169930 | Game | โ | โ | โ |
Weapons ArenaApp 3169910 | Game | โ | โ | โ |
Creepy CampingApp 3169890 | Game | Sep 6, 2024 | 0 | 0โ20K |
Trash Card AdventureApp 3169850 | Game | โ | โ | โ |
Wild World: OnlineApp 3169840 | Game | Jun 30, 2027 | โ | โ |
Days with girlfriends : Laler&ReeseApp 3169830 | Game | โ | 0 | 0โ20K |
YUME 5App 3169820 | Game | โ | 0 | โ |
Days with girlfriends : Kello&CammyApp 3169810 | Game | โ | 0 | โ |
Lust SistersApp 3169800 | Game | โ | 0 | 0โ20K |
Haneda GirlApp 3169790 | Game | May 23, 2025 | 0 | 0โ20K |
Jenny Lusby: Intergalactic AdventuresApp 3169780 | Game | โ | โ | โ |
Tower Invaders: Guardian of the Yew-WandApp 3169760 | Game | โ | โ | โ |
TIME TO STARโ
กๅถๅไน่ทฏ็ปๆ็App 3169750 | Game | Nov 10, 2024 | 2 | 0โ20K |
Factories in Factories in FactoriesApp 3169700 | Game | Dec 31, 2027 | โ | โ |