Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
With My Little EyeApp 3208630 | Game | Sep 22, 2025 | 0 | 2.8Kโ8.3Kโ |
Crab HuntApp 3208610 | Game | โ | โ | โ |
GeyserlandsApp 3208570 | Game | Apr 24, 2025 | 0 | 0โ20K |
TrainaticApp 3208560 | Game | Sep 8, 2025 | 4 | 22.3Kโ66.8Kโ |
Who Dies First ?App 3208550 | Game | Oct 3, 2024 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Watch out, the Doors are ClosingApp 3208530 |
| Game |
| โ |
| โ |
| โ |
Dream Team SupremeApp 3208500 | Game | โ | โ | โ |
Magic SwordApp 3208470 | Game | Oct 4, 2024 | 0 | 1.2Kโ3.5Kโ |
Rogue Braver | ๅ่
ใญใผใฐApp 3208460 | Game | Nov 6, 2026 | 78 | 0โ20K |
Pixelarium: Free LandsApp 3208450 | Game | May 8, 2026 | 0 | 100โ300โ |
Boxel 3DApp 3208440 | Game | Feb 28, 2025 | 0 | 0โ20K |
PlaygroundsApp 3208410 | Game | Jul 31, 2025 | 0 | โ |
The Curse Of SlimetopiaApp 3208380 | Game | โ | โ | โ |
Cosmos Crew: Astral SynergyApp 3208370 | Game | โ | โ | โ |
My Wife Sucked a Futanari's ToesApp 3208360 | Game | Oct 8, 2024 | 0 | 540โ1.6Kโ |
Time's PrisonApp 3208300 | Game | Oct 1, 2024 | 0 | 0โ20K |
The Flower InspectorApp 3208290 | Game | โ | โ | โ |
UnbalancedApp 3208280 | Game | โ | โ | โ |
Buddies in a BallApp 3208260 | Game | Jan 20, 2026 | 0 | 340โ1Kโ |
The Short Bread GameApp 3208250 | Game | Dec 10, 2024 | 0 | 680โ2Kโ |
SkivApp 3208230 | Game | โ | โ | โ |
Poly Plaza ULTIMATEApp 3208170 | Game | Aug 28, 2025 | 0 | 380โ1.1Kโ |
Coffee Extra: UkuzalaApp 3208160 | Game | Oct 24, 2024 | 0 | 0โ20K |
FrecklesApp 3208140 | Game | โ | โ | โ |
Argillite TamersApp 3208130 | Game | โ | โ | โ |
Anomaly MansionApp 3208120 | Game | โ | โ | โ |
Luck & LootApp 3208110 | Game | Aug 1, 2025 | 1 | 2.8Kโ8.3Kโ |
Genome Warriors : Resistance to InvasionApp 3208090 | Game | โ | โ | โ |
Hooked On SpeedApp 3208060 | Game | Sep 19, 2024 | 0 | 0โ20K |
UtopiumApp 3208040 | Game | Nov 16, 2026 | โ | โ |
INFOCUSApp 3208020 | Game | โ | โ | โ |
MojingApp 3208010 | Game | โ | โ | โ |
A Dragon's Dawn: The Last FireApp 3208000 | Game | โ | โ | โ |
Rapid Fire JusticeApp 3207980 | Game | โ | โ | โ |
LynaylyApp 3207970 | Game | โ | โ | โ |
Black DustApp 3207960 | Game | โ | โ | โ |
Angela Is A BitxxApp 3207920 | Game | Nov 28, 2024 | 0 | โ |
City: Battle GroundApp 3207900 | Game | Nov 21, 2025 | 0 | โ |
Lusty MotherApp 3207890 | Game | โ | 0 | โ |
Universe HorizonApp 3207880 | Game | Jan 11, 2025 | 2 | 0โ20K |
CryptigmaApp 3207870 | Game | Apr 11, 2025 | 0 | 0โ20K |
Shallow Blue๏ผๆต
่่ฎกๅ๏ผApp 3207820 | Game | Oct 3, 2024 | 0 | 120โ360โ |
In The MiddleApp 3207810 | Game | Nov 11, 2024 | 0 | 20Kโ50K |
Madness of the ScienceApp 3207800 | Game | โ | โ | โ |
Love MansionApp 3207780 | Game | Sep 26, 2025 | 0 | 3.8Kโ11.5Kโ |
LuceraApp 3207740 | Game | Sep 27, 2024 | 0 | 20Kโ50K |
BeyondThereApp 3207730 | Game | Oct 30, 2024 | 0 | 0โ20K |
Eat ItApp 3207720 | Game | Oct 26, 2024 | 0 | โ |
็ๅฝ็ๅ็พApp 3207680 | Game | โ | โ | โ |
Road Food SimulatorApp 3207670 | Game | Jun 19, 2025 | 0 | 740โ2.2Kโ |