Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Gridlock TDApp 5262630 | Game | Dec 31, 2026 | 0 | โ |
Your Life is Not CoveredApp 5262620 | Game | โ | โ | โ |
GroundswellApp 5262560 | Game | โ | โ | โ |
A Walk in the ParkApp 5262550 | Game | Mar 31, 2027 | โ | โ |
Sarn HelenApp 5262530 | Game | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Around The World With FriendsApp 5262520 | Game | โ | โ | โ |
Get OutApp 5262500 | Game | โ | โ | โ |
Poco LocoApp 5262490 | Game | Oct 14, 2026 | 0 | 80โ240โ |
Russpuppy Play & LearnApp 5262450 | Game | Oct 29, 2026 | 0 | 0โ20K |
The Hero's Last StandApp 5262410 | Game | โ | โ | โ |
Desperado ChessApp 5262380 | Game | โ | โ | โ |
MALATANG MASTER - Street Food SimulatorApp 5262330 | Game | Dec 31, 2027 | โ | โ |
The Returns Desk: A Cozy LibraryApp 5262310 | Game | Nov 2, 2026 | 0 | โ |
่กไบๅ?App 5262290 | Game | โ | โ | โ |
Legends of MahjongApp 5262260 | Game | โ | โ | โ |
Endless Hallway: AsylumApp 5262200 | Game | โ | โ | โ |
Blind Katana: The Ember KeeperApp 5262190 | Game | Nov 15, 2026 | โ | โ |
BountySistersApp 5262180 | Game | Dec 31, 2026 | โ | โ |
Quantum Control: Zero PointApp 5262160 | Game | โ | โ | โ |
ๅ่ฏๆฉApp 5262150 | Game | โ | 0 | โ |
Pixel Golf LeagueApp 5262110 | Game | Oct 6, 2026 | 0 | 40โ120โ |
AUREUS GEMWORKS โ ใชใชใใชใชใณใฎๅฎ็ณๅทฅๅ ดApp 5262070 | Game | Oct 23, 2026 | 0 | 80โ240โ |
Nobody Clocks OutApp 5262000 | Game | Oct 3, 2026 | 0 | โ |
TourbillonApp 5261980 | Game | โ | โ | โ |
ๆฑๆนๆฒ้ปApp 5261940 | Game | Oct 14, 2026 | 0 | 20โ60โ |
CheckmortalApp 5261930 | Game | โ | โ | โ |
Battle to GoApp 5261830 | Game | Dec 31, 2027 | โ | โ |
Casual Quiz StadiumApp 5261790 | Game | โ | โ | โ |
Open LateApp 5261780 | Game | Oct 1, 2026 | 0 | 40โ120โ |
Hazard ReadyApp 5261710 | Game | Oct 4, 2026 | 0 | 40โ120โ |
Gleam TavernApp 5261680 | Game | Dec 31, 2027 | โ | โ |
Seri & Yuka with my heartApp 5261670 | Game | โ | โ | โ |
็ๆ็ๅฝ -ๅฎๅ
จ็-๏ผใคใใทใณใฎ๏ผApp 5261660 | Game | Nov 5, 2026 | 0 | โ |
May the Best Craft WinApp 5261650 | Game | Dec 31, 2026 | โ | โ |
SkytsApp 5261560 | Game | Oct 22, 2026 | 0 | โ |
Mechanical Salvage WorksApp 5261540 | Game | Dec 31, 2026 | โ | โ |
A Weird VillageApp 5261500 | Game | Dec 31, 2027 | โ | โ |
FlailathonApp 5261490 | Game | โ | โ | โ |
Ayakashi ProfileApp 5261450 | Game | Nov 30, 2026 | โ | โ |
้พไนไผ ๅฅApp 5261400 | Game | Nov 1, 2026 | 12 | 1.4Kโ4.2Kโ |
Fishball DefenceApp 5261370 | Game | โ | โ | โ |
DEADLINE: LAST CHECKPOINTApp 5261340 | Game | Oct 6, 2026 | 0 | 40โ120โ |
ARTEMIS' MiscalculationApp 5261320 | Game | Mar 5, 2027 | โ | โ |
Wind and CannonApp 5261300 | Game | โ | โ | โ |
ไฟฎไป๏ผไฝๅคฉ้ๆฏAIApp 5261270 | Game | Mar 31, 2027 | โ | โ |
Blue Hawaii Aniki's Soft Ore Demand vol.4App 5261240 | Game | Oct 9, 2026 | 0 | โ |
Power of NatureApp 5261220 | Game | โ | โ | โ |
TOKUGI ARENAApp 5261210 | Game | Mar 31, 2027 | โ | โ |
Wedding RunnerApp 5261190 | Game | Oct 16, 2026 | 0 | โ |
MEMEDASHApp 5261140 | Game | Oct 7, 2026 | 0 | 80โ240โ |