Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The Lone SwordApp 3292760 | Game | Apr 21, 2026 | 0 | 280โ840โ |
DistractorApp 3292750 | Game | Jul 31, 2025 | 0 | 80โ240โ |
With The Fire And SwordApp 3292740 | Game | โ | โ | โ |
Death In Your DiceApp 3292730 | Game | Mar 31, 2027 | โ | โ |
TracktopiaApp 3292710 | Game | Mar 21, 2025 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0โ20K |
Red Star Over AmericaApp 3292680 | Game | Nov 30, 2024 | 0 | 0โ20K |
Una ad AstraApp 3292670 | Game | Feb 3, 2025 | 0 | 100Kโ200K |
What the Ship?! - Arena SurvivorApp 3292660 | Game | โ | โ | โ |
ๅฅ่ฟนๆพ้ผ ไฟฑไน้จApp 3292650 | Game | Dec 25, 2024 | 0 | 200โ600โ |
้้ฏๅคฉไธApp 3292640 | Game | Nov 29, 2024 | 0 | โ |
Project RebirthApp 3292620 | Game | Dec 13, 2024 | 0 | 180โ540โ |
Crabs Dive In CrosswayApp 3292610 | Game | Apr 15, 2025 | 0 | 0โ20K |
Eva's LabApp 3292600 | Game | Dec 13, 2024 | 0 | 20Kโ50K |
Donerksela -Sacred Area-App 3292590 | Game | Dec 11, 2024 | 0 | 0โ20K |
TorchR Runners: DemasteredApp 3292550 | Game | โ | โ | โ |
+1%App 3292540 | Game | Nov 5, 2024 | 0 | 20Kโ50K |
Grandma's In HellApp 3292520 | Game | Mar 23, 2025 | 0 | 0โ20K |
From the Last Shift: Horror CollectionApp 3292510 | Game | โ | โ | โ |
Anathema's SymphonyApp 3292500 | Game | โ | โ | โ |
Ignited EntryApp 3292480 | Game | Nov 11, 2024 | 2 | 7.3Kโ21.8Kโ |
Tides of AnnihilationApp 3292470 | Game | โ | โ | โ |
Dump[ster] of FearsApp 3292460 | Game | โ | โ | โ |
Phantom Asylum VRApp 3292420 | Game | Mar 28, 2025 | 0 | 160โ480โ |
่ฝฌ็้ญๅกApp 3292410 | Game | Mar 4, 2025 | 0 | 0โ20K |
Gnome adventureApp 3292380 | Game | Jan 3, 2025 | 0 | 0โ20K |
SUBJECTSApp 3292370 | Game | Dec 31, 2027 | โ | โ |
Time Space RebuildApp 3292340 | Game | May 20, 2025 | 1 | 100Kโ200K |
The DispatcherApp 3292320 | Game | Feb 4, 2025 | 0 | 320โ960โ |
Dying LandApp 3292310 | Game | Sep 26, 2026 | 0 | 20โ60โ |
Golf-LikeApp 3292300 | Game | Mar 31, 2027 | โ | โ |
FatSheep Crisis IIApp 3292290 | Game | Nov 22, 2024 | 0 | 440โ1.3Kโ |
Project MTApp 3292270 | Game | Aug 4, 2025 | 0 | 60โ180โ |
AmentiApp 3292260 | Game | Jan 5, 2025 | 9 | 50Kโ100K |
Little ScreamiesApp 3292220 | Game | Nov 6, 2024 | 0 | 20Kโ50K |
๋ฒํ๋ฒ ํ๋ผ๋
ธ์ด์ - Vtuber ParanoiaApp 3292190 | Game | Oct 31, 2024 | 0 | 340โ1Kโ |
WifeWantsNTRApp 3292180 | Game | โ | โ | โ |
The Legend of UREApp 3292170 | Game | Dec 31, 2025 | 0 | โ |
Rogue RunApp 3292110 | Game | โ | โ | โ |
Man in a suit in a building in a cityApp 3292090 | Game | Nov 6, 2024 | 0 | 440โ1.3Kโ |
Isekai-yaApp 3292010 | Game | โ | โ | โ |
ๆช่ชApp 3291920 | Game | Sep 5, 2025 | 0 | โ |
Foxgirl TrainerApp 3291910 | Game | Jan 15, 2025 | 0 | 20โ60โ |
The Way To LifeApp 3291900 | Game | Jan 31, 2025 | 0 | 0โ20K |
Backrooms: 5 Missing WanderersApp 3291890 | Game | Feb 28, 2025 | 0 | 0โ20K |
Spud CustomsApp 3291880 | Game | Dec 8, 2024 | 0 | 0โ20K |
Addled ClickerApp 3291870 | Game | Nov 14, 2024 | 0 | 50Kโ100K |
Scaling UpApp 3291850 | Game | Feb 12, 2026 | 0 | 580โ1.7Kโ |
AcrogorponApp 3291800 | Game | โ | โ | โ |
Durak OnlineApp 3291790 | Game | Jan 12, 2025 | 0 | 0โ20K |
The SearchApp 3291770 | Game | Dec 31, 2026 | โ | โ |