Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
First KingdomApp 3345800 | Game | Aug 27, 2027 | โ | โ |
The Land of Rest 1App 3345780 | Game | Nov 21, 2025 | 0 | 380โ1.1Kโ |
Silent AnomaliesApp 3345760 | Game | Mar 27, 2025 | 0 | 0โ20K |
Cafรฉ KeeperApp 3345710 | Game | Dec 12, 2024 | 0 | 0โ20K |
GladiatorApp 3345690 | Game | Jul 17, 2026 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Re: Spin. Die. Repeat.App 3345680 | Game | โ | โ | โ |
UbiquitousApp 3345670 | Game | Dec 6, 2024 | 0 | 20โ60โ |
SustainApp 3345660 | Game | Dec 6, 2024 | 0 | 20โ60โ |
Kingdoms Test Of TimeApp 3345650 | Game | Oct 15, 2026 | 0 | 40โ120โ |
Collapse: Faction WarsApp 3345640 | Game | โ | โ | โ |
Adventure With SuccubusApp 3345620 | Game | Jan 2, 2025 | 0 | 160โ480โ |
Idiots in the DASApp 3345590 | Game | Aug 31, 2026 | 0 | โ |
Cimen Adventures: Story Teller!App 3345580 | Game | Dec 19, 2024 | 0 | 0โ20K |
MAD TOYSApp 3345570 | Game | โ | โ | โ |
IV?AV!! -2nd Girl-App 3345560 | Game | โ | โ | โ |
Tactical AnnihilationApp 3345550 | Game | Aug 28, 2026 | 2 | 1.5Kโ4.4Kโ |
Idle TiersApp 3345540 | Game | Nov 29, 2024 | 0 | 180โ540โ |
ๅชๅไผ ่ฏดApp 3345530 | Game | Mar 22, 2025 | 0 | 700โ2.1Kโ |
้ฅฅ้ฅฟ็่ฑ็ตๆฎฟApp 3345500 | Game | Dec 23, 2024 | 0 | 0โ20K |
SubPixelsApp 3345490 | Game | Apr 10, 2025 | 0 | โ |
After Mankind: TDApp 3345480 | Game | May 29, 2025 | 0 | 220โ660โ |
SQUASERApp 3345430 | Game | Nov 28, 2024 | 0 | 20โ60โ |
Industrial RoboticsApp 3345390 | Game | โ | โ | โ |
About an ElfApp 3345290 | Game | Jun 26, 2025 | 0 | 560โ1.7Kโ |
Streamer Mini Games CollectionApp 3345270 | Game | Dec 2, 2024 | 0 | 0โ20K |
Empire in DecayApp 3345260 | Game | โ | โ | โ |
The Hidden OnesApp 3345210 | Game | โ | โ | โ |
Mine DefenderApp 3345150 | Game | Mar 18, 2025 | 0 | 0โ20K |
ใใชใใซ่ฑๆใApp 3345140 | Game | โ | โ | โ |
Where the Heart is: Season 2App 3345130 | Game | Aug 28, 2026 | 25 | 1.2Kโ3.6Kโ |
Programming SimulatorApp 3345050 | Game | Dec 16, 2024 | 0 | 0โ20K |
The Garden of Forking PathsApp 3345040 | Game | โ | โ | โ |
Fruitimo!App 3345000 | Game | Sep 18, 2025 | 0 | 760โ2.3Kโ |
Quacker BrosApp 3344970 | Game | โ | โ | โ |
ๅค็ฎๅไบบๅธณ ๏ฝ่ๆใฎ่จ๏ฝApp 3344960 | Game | Jun 4, 2025 | 0 | 0โ20K |
Incredible Dracula: Academy of ShadowsApp 3344950 | Game | Dec 4, 2024 | 0 | 0โ20K |
Darker: Chapter 1App 3344930 | Game | May 24, 2026 | 2 | 2.1Kโ6.2Kโ |
Living SimApp 3344920 | Game | Dec 7, 2024 | 0 | 40โ120โ |
DrainageApp 3344910 | Game | Nov 13, 2026 | โ | โ |
NetEscapeApp 3344890 | Game | โ | โ | โ |
Rise of ShroomsApp 3344870 | Game | โ | โ | โ |
ๅคฉๅคฉๆฐดๆๅบApp 3344850 | Game | โ | โ | โ |
ไธ็่ถ
ไบบ One Card HeroApp 3344830 | Game | โ | โ | โ |
Castle XenonApp 3344820 | Game | Feb 21, 2025 | 0 | 20Kโ50K |
Blood Soaked Bastard!App 3344810 | Game | Dec 9, 2024 | 0 | 20Kโ50K |
EscaApp 3344800 | Game | Dec 6, 2024 | 0 | 0โ20K |
็ผๅๅ
ฌๅธ๏ผEyePuppet Campany๏ผApp 3344790 | Game | Dec 6, 2024 | 0 | 20Kโ50K |
Axe & Bow LandApp 3344770 | Game | Sep 11, 2025 | 0 | 20โ60โ |
Magic Inn: PrologueApp 3344760 | Game | Feb 17, 2025 | 0 | 340โ1Kโ |
DEBUG DEADLINEApp 3344750 | Game | Dec 16, 2024 | 0 | 1.3Kโ4Kโ |