Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Freeky Faucets ArcadeApp 3348710 | Game | Jan 13, 2025 | 0 | 0โ20K |
LionheartsApp 3348690 | Game | โ | โ | โ |
Project AionIXApp 3348670 | Game | โ | โ | โ |
Rogue Samurai: PrologueApp 3348660 | Game | Jan 30, 2025 | 0 | 460โ1.4Kโ |
Strange New TidesApp 3348650 | Game | Jan 17, 2025 | 0 | 220โ660โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
TSAREVNA. Age of TalesApp 3348640 | Game | Dec 31, 2027 | โ | โ |
EncryptionApp 3348610 | Game | Dec 31, 2027 | โ | โ |
Skuf for altushkiApp 3348600 | Game | Mar 25, 2025 | 0 | 0โ20K |
I Am Quadrober!App 3348590 | Game | Mar 25, 2025 | 0 | 20Kโ50K |
The Line of DefenseApp 3348570 | Game | Jan 9, 2025 | 0 | 0โ20K |
ZorezdraApp 3348560 | Game | โ | โ | โ |
The Legend of PamperlotteApp 3348550 | Game | โ | โ | โ |
The Rise of the HeroApp 3348540 | Game | Jan 9, 2025 | 0 | 0โ20K |
Tower Arena SurviveApp 3348510 | Game | Jul 14, 2025 | 0 | 60โ180โ |
O.W.L Projekt 2App 3348500 | Game | Mar 6, 2025 | 0 | 0โ20K |
Ship Graveyard Simulator 3App 3348370 | Game | โ | โ | โ |
Bullet Hell Game AnthologyApp 3348300 | Game | Feb 14, 2025 | 0 | 300โ900โ |
A Few Days With : BiancaApp 3348280 | Game | Jan 24, 2025 | 0 | 180โ540โ |
Carnal Sins: Malum Incarnatum + Carne VescensApp 3348270 | Game | Aug 27, 2025 | 0 | 500โ1.5Kโ |
CultpritsApp 3348260 | Game | โ | โ | โ |
Trouble in WarsawApp 3348240 | Game | Dec 23, 2024 | 0 | 0โ20K |
Super Yooka-Laylee KartApp 3348210 | Game | โ | โ | โ |
PolysemyโApp 3348160 | Game | โ | 0 | โ |
Disaster Party!App 3348150 | Game | โ | โ | โ |
Guards vs GoatsApp 3348120 | Game | Jan 22, 2026 | 0 | 20โ60โ |
Connected Hearts: Hour of the Witch Collector's EditionApp 3348100 | Game | Dec 3, 2024 | 1 | 0โ20K |
TreemeeApp 3348020 | Game | Feb 19, 2026 | 0 | โ |
ๅฐๅฅณๅ็บฟApp 3347970 | Game | โ | 387 | โ |
BackRooms XApp 3347960 | Game | โ | โ | โ |
Knockout BattleApp 3347950 | Game | Jul 31, 2026 | 0 | 460โ1.4Kโ |
๏ผๅฅณApp 3347940 | Game | Dec 28, 2024 | 0 | 0โ20K |
Brave JoeApp 3347930 | Game | Dec 25, 2024 | 0 | 0โ20K |
Rat GameApp 3347910 | Game | Oct 30, 2026 | 299 | 5.3Kโ15.9Kโ |
squareApp 3347870 | Game | May 1, 2026 | 0 | โ |
WOOLApp 3347860 | Game | โ | โ | โ |
HitTubeApp 3347830 | Game | Nov 9, 2026 | 0 | 240โ720โ |
้ณๅ
็ฉ่ฏญ / Sunshine StoryApp 3347810 | Game | Aug 15, 2025 | 0 | 360โ1.1Kโ |
Odra OnlineApp 3347800 | Game | โ | โ | โ |
The Fading MemoryApp 3347750 | Game | โ | โ | โ |
BaoliApp 3347710 | Game | โ | โ | โ |
Among the WavesApp 3347690 | Game | Dec 31, 2027 | โ | โ |
BM General HospitalApp 3347670 | Game | Mar 1, 2025 | 1 | 27.3Kโ82Kโ |
SOUNDSCAPEApp 3347650 | Game | Jan 30, 2025 | 0 | 0โ20K |
Deadland GardenApp 3347620 | Game | Sep 12, 2025 | 0 | 4.1Kโ12.3Kโ |
DreamBreakerApp 3347610 | Game | Aug 6, 2025 | 0 | 40โ120โ |
ใใญใใชใธใฒใณApp 3347600 | Game | Dec 30, 2024 | 0 | 920โ2.8Kโ |
Binary GameApp 3347560 | Game | Dec 2, 2024 | 0 | 60โ180โ |
MiningApp 3347520 | Game | Feb 26, 2025 | 61 | 6.9Kโ20.6Kโ |
Meow IslandApp 3347500 | Game | โ | โ | โ |
ๅฐ็ณๆธธ่ฎฐ Little Stone JourneyApp 3347430 | Game | Dec 9, 2024 | 0 | 0โ20K |