Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Hyperspace Deck Command FlipsideApp 5284360 | Game | โ | โ | โ |
Froggy's DeliveryApp 5284300 | Game | Dec 31, 2027 | โ | โ |
1PX BOSS RUSHApp 5284280 | Game | Oct 8, 2026 | 0 | 20โ60โ |
GloamfallApp 5284270 | Game | โ | โ | โ |
Mafia SolitaireApp 5284260 | Game | Nov 2, 2026 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
Maybe HeroApp 5284210 | Game | Oct 8, 2026 | 0 | โ |
Revenant ReclamationApp 5284200 | Game | โ | โ | โ |
DrugRunnersApp 5284190 | Game | Oct 13, 2026 | 0 | 80โ240โ |
SUPRA CAELISApp 5284180 | Game | Mar 31, 2027 | โ | โ |
BlawkadeApp 5284080 | Game | โ | โ | โ |
Swallow FallsApp 5284060 | Game | โ | โ | โ |
WaymarkApp 5284050 | Game | Mar 31, 2027 | โ | โ |
Soft 17App 5284030 | Game | Feb 25, 2027 | โ | โ |
Chimpy ProtectsApp 5283990 | Game | Oct 29, 2026 | 0 | 20โ60โ |
Trick or EatApp 5283850 | Game | Oct 20, 2026 | 0 | โ |
ไปๅคฉไฝ ๆธ้ฑผไบๅ๏ผApp 5283830 | Game | โ | โ | โ |
Deadly StockApp 5283800 | Game | โ | โ | โ |
What Da Font: Tidy Up the Print ShopApp 5283780 | Game | Mar 31, 2027 | โ | โ |
Postpartum | ์ฐํ์กฐ๋ฆฌ์App 5283650 | Game | Oct 23, 2026 | 0 | 700โ2.1Kโ |
Maverick CombatApp 5283640 | Game | โ | โ | โ |
Small MatterApp 5283630 | Game | โ | โ | โ |
Cheat The ChessApp 5283600 | Game | โ | โ | โ |
Debt & DaylightApp 5283550 | Game | Dec 31, 2027 | โ | โ |
Pay or Die: Cartel SimulatorApp 5283490 | Game | โ | โ | โ |
What If We Warm It?App 5283420 | Game | โ | โ | โ |
PATH ITApp 5283410 | Game | Oct 6, 2026 | 0 | โ |
Western Saloon TogetherApp 5283380 | Game | โ | โ | โ |
Plague Inc: The Board GameApp 5283340 | Game | Nov 4, 2026 | 5 | 880โ2.6Kโ |
WattverseApp 5283330 | Game | Oct 27, 2026 | 3 | 60โ180โ |
Quarantine Zombies - Prologue 2App 5283320 | Game | Nov 12, 2026 | โ | โ |
The Doringbult DetectiveApp 5283310 | Game | โ | โ | โ |
The Reason BehindApp 5283300 | Game | โ | โ | โ |
MEGAMINEApp 5283280 | Game | Nov 19, 2026 | โ | โ |
MAMAApp 5283270 | Game | Dec 1, 2026 | โ | โ |
Crown of Light and Time : The Saint's ReunionApp 5283260 | Game | Oct 12, 2026 | 0 | โ |
We Are BodiesApp 5283250 | Game | Mar 31, 2027 | โ | โ |
DEKABUTUApp 5283230 | Game | Mar 31, 2027 | โ | โ |
Crossfire 2DApp 5283210 | Game | Nov 11, 2026 | 0 | โ |
Cats Bring Wealth And ProsperityApp 5283170 | Game | Oct 16, 2026 | 0 | โ |
MeloaApp 5283160 | Game | โ | โ | โ |
The Seven BeaconsApp 5283120 | Game | Dec 31, 2026 | โ | โ |
JanuszCorp CEO SimulatorApp 5283110 | Game | โ | โ | โ |
SpellchainerApp 5282980 | Game | โ | โ | โ |
AI ไฝ้ขๆ
่
๏ผๆ ้ไธ็App 5282970 | Game | Nov 30, 2026 | โ | โ |
BloodloaderApp 5282880 | Game | Jun 30, 2027 | โ | โ |
NecrolordApp 5282860 | Game | Jun 30, 2027 | โ | โ |
Space Breakout OdysseyApp 5282800 | Game | Oct 9, 2026 | 0 | โ |
Waking AdriftApp 5282780 | Game | Oct 30, 2026 | 1 | 160โ480โ |
Alien ApplicantApp 5282770 | Game | Oct 11, 2026 | 0 | โ |
We'll Meet AgainApp 5282750 | Game | Jun 30, 2027 | โ | โ |