Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Service PleaseApp 3669600 | Game | Mar 6, 2026 | 1 | 2Kโ5.9Kโ |
Alchemy FactoryApp 3669570 | Game | Sep 8, 2026 | 1,027 | 57.2Kโ171.7Kโ |
Snail MailApp 3669550 | Game | Nov 14, 2025 | 0 | โ |
Coded BlackApp 3669540 | Game | Jun 6, 2025 | 0 | 300โ900โ |
Treasure Hunters: PrologueApp 3669530 | Game |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Jul 17, 2025 |
| 1 |
| 3.6Kโ10.9Kโ |
Mythic IsleApp 3669520 | Game | โ | โ | โ |
A Wake Between WorldsApp 3669510 | Game | โ | โ | โ |
MindblitzApp 3669500 | Game | Jul 21, 2025 | 0 | 140โ420โ |
Three Kingdoms: Shu-Han ChroniclesApp 3669490 | Game | Aug 22, 2026 | 0 | 440โ1.3Kโ |
PantheionApp 3669450 | Game | Aug 15, 2025 | 0 | 700โ2.1Kโ |
Twilight Imperium DigitalApp 3669430 | Game | โ | โ | โ |
A Spooky Item GameApp 3669400 | Game | Aug 15, 2025 | 0 | 100โ300โ |
ๆฅ็งๆตฎ็่ฎฐApp 3669380 | Game | โ | โ | โ |
Dead OilApp 3669370 | Game | Oct 17, 2025 | 0 | 840โ2.5Kโ |
UMAMIApp 3669360 | Game | Nov 17, 2025 | 0 | 3.2Kโ9.6Kโ |
My Desktop SisterApp 3669330 | Game | Jul 31, 2025 | 0 | 2.3Kโ6.8Kโ |
There Will Be LightApp 3669280 | Game | Jun 4, 2025 | 0 | 860โ2.6Kโ |
ForpostApp 3669270 | Game | โ | โ | โ |
GuildrunApp 3669200 | Game | โ | โ | โ |
Outbreak ZeroApp 3669190 | Game | Dec 12, 2025 | 0 | 180โ540โ |
Shift 0App 3669180 | Game | โ | โ | โ |
Tool LandApp 3669160 | Game | โ | โ | โ |
Blackjack AllureApp 3669150 | Game | โ | โ | โ |
Across Unbeaten PathsApp 3669100 | Game | โ | โ | โ |
PlayomojiApp 3669080 | Game | Jul 30, 2025 | 0 | 220โ660โ |
Blade & Soul NEOApp 3669060 | Game | Jun 4, 2025 | 40 | 21.8Kโ65.5Kโ |
Void ResurgenceApp 3669050 | Game | Aug 17, 2025 | 0 | 620โ1.9Kโ |
Our Red StringApp 3669040 | Game | Mar 19, 2026 | 9 | 3Kโ8.9Kโ |
Tiny Monster HavenApp 3669020 | Game | Aug 11, 2026 | 0 | 580โ1.7Kโ |
OEDO DEVELOPERApp 3669010 | Game | Dec 31, 2026 | โ | โ |
Legacy - ReawakeningApp 3668990 | Game | May 12, 2025 | 0 | 0โ20K |
ๆทซๅพกๅคฉไธApp 3668960 | Game | โ | โ | โ |
Star Soraight Fantasy: Magic to reach the skyApp 3668950 | Game | May 30, 2025 | 0 | 0โ20K |
ddz OnlineApp 3668910 | Game | Nov 27, 2025 | 0 | 220โ660โ |
CALIGULA: 1996App 3668900 | Game | โ | โ | โ |
The Legend of AbdalApp 3668890 | Game | Jul 10, 2026 | 0 | โ |
CONTAMINANTApp 3668880 | Game | โ | โ | โ |
Suikoden STAR LEAPApp 3668850 | Game | โ | โ | โ |
CAGELINGApp 3668840 | Game | Jul 3, 2025 | 0 | 20โ60โ |
Pieces Left BehindApp 3668830 | Game | May 15, 2025 | 0 | โ |
Luna CoveApp 3668810 | Game | โ | โ | โ |
I Antasized AgainApp 3668800 | Game | Nov 2, 2025 | 0 | 1.1Kโ3.2Kโ |
WaterMeasureApp 3668790 | Game | โ | โ | โ |
Femdom Girlfriend 3: My Sadistic Girlfriend and Her Friend Bully Me In Their SwimsuitsApp 3668740 | Game | Apr 30, 2025 | 0 | 40โ120โ |
San BernardinoApp 3668730 | Game | Dec 3, 2026 | โ | โ |
Deck of HarvestApp 3668640 | Game | Apr 28, 2026 | 1 | 1.6Kโ4.7Kโ |
ใกใ
ใผใกใ
ใผใใณใฑใผใญApp 3668630 | Game | May 19, 2025 | 0 | 180โ540โ |
Happy Island FantasyApp 3668560 | Game | Nov 6, 2025 | 46 | 24.8Kโ74.3Kโ |
RGB GlitchGazerApp 3668550 | Game | Jan 12, 2026 | 0 | 1.1Kโ3.2Kโ |
Quadra BreakApp 3668530 | Game | โ | 0 | โ |