Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Resist MutantsApp 3754370 | Game | Jul 16, 2025 | 0 | โ |
Tiny LegendsApp 3754360 | Game | โ | โ | โ |
WE ARE SO COOKEDApp 3754350 | Game | โ | โ | โ |
Apocalypse TaleApp 3754330 | Game | Jun 27, 2025 | 0 | 40โ120โ |
Project DARApp 3754320 | Game | Jul 2, 2025 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Cave Crawler: Volume 2App 3754310 | Game | โ | โ | โ |
Paths of the VisionariesApp 3754300 | Game | Jul 14, 2025 | 0 | 80โ240โ |
Pitaya!App 3754290 | Game | โ | โ | โ |
Checkout MidnightApp 3754260 | Game | Feb 19, 2026 | 0 | 380โ1.1Kโ |
BakeawayApp 3754220 | Game | Dec 31, 2026 | โ | โ |
D.E.A.T.H.App 3754210 | Game | Sep 8, 2025 | 0 | โ |
EternityApp 3754200 | Game | โ | โ | โ |
The Test: ReimaginedApp 3754180 | Game | Feb 9, 2026 | 0 | 2.7Kโ8.2Kโ |
Hero The FaceLessApp 3754160 | Game | โ | โ | โ |
FragmentosisApp 3754110 | Game | โ | โ | โ |
Frog Folding SimulatorApp 3754100 | Game | Jul 29, 2025 | 0 | โ |
Son-Hit OriginsApp 3754080 | Game | Feb 17, 2026 | 0 | โ |
SilvanisApp 3754050 | Game | โ | โ | โ |
Play PossumApp 3754030 | Game | โ | โ | โ |
Stellar SkirmishApp 3753930 | Game | โ | โ | โ |
A Game About Mining RocksApp 3753910 | Game | Jun 23, 2025 | 0 | 260โ780โ |
Game Saloon SimulatorApp 3753880 | Game | May 4, 2026 | 0 | 1.6Kโ4.9Kโ |
DIAPAUSEApp 3753870 | Game | Nov 17, 2025 | 0 | 200โ600โ |
PotionwormApp 3753860 | Game | Jun 17, 2025 | 0 | โ |
HOTWING HELLIONSApp 3753850 | Game | Mar 3, 2026 | 0 | 60โ180โ |
FrostBiteApp 3753840 | Game | โ | โ | โ |
Treasure TouringApp 3753820 | Game | โ | โ | โ |
Monster Slayers IncorporatedApp 3753810 | Game | โ | โ | โ |
Hunters In The DarkApp 3753790 | Game | Jun 19, 2026 | 0 | 340โ1Kโ |
Irbet TongApp 3753770 | Game | Jul 28, 2025 | 0 | 1.1Kโ3.4Kโ |
Grizzly Cup Turbo Challenge '92App 3753760 | Game | Mar 20, 2026 | 0 | โ |
SpaceFabricaApp 3753740 | Game | โ | โ | โ |
Come Again, Chachii?App 3753720 | Game | Mar 25, 2026 | 0 | โ |
Octopus InvasionApp 3753690 | Game | Jun 8, 2025 | 0 | 140โ420โ |
Light Of The AncientsApp 3753680 | Game | Jul 4, 2025 | 0 | 40โ120โ |
WarnApp 3753670 | Game | Aug 29, 2025 | 0 | 40โ120โ |
Empire of Vice : ChicagoApp 3753640 | Game | Jan 27, 2026 | 0 | 180โ540โ |
Medieval Shop SimulatorApp 3753630 | Game | Oct 23, 2025 | 0 | 420โ1.3Kโ |
Find the Differences 3DApp 3753590 | Game | May 4, 2026 | 0 | 420โ1.3Kโ |
THE IMPOSTORApp 3753550 | Game | Sep 10, 2026 | 0 | 60โ180โ |
Thalassic DiceApp 3753540 | Game | โ | โ | โ |
Sort Hexa TilesApp 3753530 | Game | Aug 9, 2025 | 0 | 40โ120โ |
Tu invitada alienรญgena: Mika NyanamiApp 3753520 | Game | โ | โ | โ |
Made Up ChartApp 3753500 | Game | Jun 19, 2025 | 0 | 20โ60โ |
Haze TogetherApp 3753490 | Game | โ | โ | โ |
Sort TilesApp 3753470 | Game | Aug 9, 2025 | 0 | 20โ60โ |
Sort ItemsApp 3753430 | Game | Aug 9, 2025 | 0 | 40โ120โ |
VoticaApp 3753370 | Game | Jul 11, 2025 | 0 | 100โ300โ |
At the Summit of Mount RojeryaApp 3753360 | Game | Jun 9, 2025 | 0 | 80โ240โ |
้ฟๅนฒ้้
ๅงApp 3753320 | Game | โ | โ | โ |