Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Strange DreamApp 3808860 | Game | Oct 29, 2025 | 1 | 1.6Kโ4.9Kโ |
PrismarchApp 3808810 | Game | Oct 27, 2026 | 0 | 120โ360โ |
Fowl Brawl: When Chickens FlyApp 3808800 | Game | โ | โ | โ |
PULL Panic : New PartyGameApp 3808750 | Game | โ | โ | โ |
Operation: Clean SplashApp 3808740 | Game | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
| โ |
CtesiphonApp 3808730 | Game | Nov 27, 2025 | 0 | 1.9Kโ5.8Kโ |
PathogenicApp 3808690 | Game | Jul 16, 2026 | 401 | 103.5Kโ310.4Kโ |
Rising Hero: No-Skip Justice!App 3808680 | Game | โ | โ | โ |
Keep and Dash HorrorApp 3808670 | Game | Jul 9, 2025 | 0 | โ |
SRUSHApp 3808630 | Game | Nov 6, 2025 | 0 | 100โ300โ |
Animal Onsen: A Cozy RetreatApp 3808610 | Game | โ | โ | โ |
ๅไบฌ่็ซApp 3808590 | Game | Apr 8, 2026 | 0 | 20โ60โ |
SkaldsongApp 3808550 | Game | Sep 24, 2025 | 1 | 1.2Kโ3.7Kโ |
UndertakerApp 3808500 | Game | Nov 1, 2026 | 0 | 80โ240โ |
Bird GameApp 3808460 | Game | Jun 26, 2025 | 0 | 5.5Kโ16.5Kโ |
Pixel TroopersApp 3808450 | Game | Jul 3, 2025 | 0 | 60โ180โ |
SightlineApp 3808440 | Game | Oct 24, 2025 | 0 | โ |
Color Me SillyApp 3808430 | Game | โ | โ | โ |
WorldspawnApp 3808420 | Game | โ | โ | โ |
SkinCrawler RanchApp 3808410 | Game | Jul 12, 2025 | 0 | 40โ120โ |
Cursed PathApp 3808400 | Game | โ | โ | โ |
I WIN!App 3808370 | Game | โ | โ | โ |
Mage OutbreakApp 3808340 | Game | โ | โ | โ |
ChiorApp 3808310 | Game | โ | โ | โ |
Doce Fim ~sweetend placebo~App 3808270 | Game | โ | โ | โ |
Zero State AgentApp 3808190 | Game | โ | โ | โ |
Maze In Your MindApp 3808180 | Game | Jun 30, 2025 | 0 | โ |
Magician ImpossibleApp 3808150 | Game | โ | โ | โ |
SquirmboxApp 3808130 | Game | โ | โ | โ |
Dark SlayeRApp 3808080 | Game | Sep 6, 2025 | 0 | 40โ120โ |
Hurricane.ioApp 3808050 | Game | โ | โ | โ |
The Hunted CollectionApp 3808040 | Game | โ | โ | โ |
Oceanopolis 2000App 3808020 | Game | May 14, 2026 | 0 | โ |
Non-violent Hero ้ๆดๅ็ณปๅ่
๏ผApp 3808010 | Game | Dec 9, 2025 | 0 | 1.4Kโ4.3Kโ |
BytecollectorApp 3807970 | Game | Jul 2, 2025 | 0 | 1.5Kโ4.5Kโ |
SalvagersApp 3807940 | Game | Nov 6, 2025 | 0 | 1.2Kโ3.5Kโ |
Voxel VerseApp 3807930 | Game | Jul 28, 2025 | 0 | 40โ120โ |
Summoner's AutomataApp 3807920 | Game | Jul 17, 2025 | 0 | 280โ840โ |
่ฝๆฉๅ
ธ่ฎฐ/LoseGraceTaleApp 3807900 | Game | โ | โ | โ |
Just SlashApp 3807820 | Game | โ | โ | โ |
Ruby and The Lost CrystalsApp 3807810 | Game | Jul 20, 2025 | 0 | 1.1Kโ3.2Kโ |
VertexApp 3807790 | Game | Aug 14, 2025 | 0 | 20โ60โ |
Chopping HourApp 3807760 | Game | Oct 29, 2025 | 0 | 140โ420โ |
Vice Vision RunnerApp 3807750 | Game | Aug 17, 2026 | 0 | โ |
FreedomBotApp 3807740 | Game | Dec 31, 2026 | โ | โ |
ParacomApp 3807720 | Game | Nov 7, 2025 | 0 | 420โ1.3Kโ |
Yami KidsApp 3807690 | Game | Sep 22, 2026 | 2 | 520โ1.6Kโ |
Incident XApp 3807670 | Game | Jul 24, 2025 | 0 | โ |
Cyber Cleaner SimulatorApp 3807650 | Game | Oct 7, 2026 | 1 | 600โ1.8Kโ |
Webcam StudioApp 3807640 | Game | โ | โ | โ |