Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
MEMASIKI IS MY 2007THApp 3919450 | Game | Aug 15, 2025 | 0 | 660โ2Kโ |
Project ReMindApp 3919440 | Game | Dec 31, 2027 | โ | โ |
UrbexophobiaApp 3919430 | Game | Oct 30, 2026 | 4 | 560โ1.7Kโ |
้ป่C HuangmeiCApp 3919400 | Game | Oct 31, 2026 | 18 | 900โ2.7Kโ |
Tales of FormenteraApp 3919390 | Game |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Sep 4, 2026 |
| 0 |
| 20โ60โ |
L.O.S.T - Last Ones Standing TogetherApp 3919380 | Game | Sep 29, 2025 | 0 | 20โ60โ |
Bloom N BuzzApp 3919370 | Game | Aug 29, 2025 | 0 | 40โ120โ |
Dig IslandApp 3919360 | Game | Jan 30, 2026 | 18 | 7.2Kโ21.5Kโ |
Lust ArenaApp 3919350 | Game | Sep 12, 2025 | 0 | 200โ600โ |
Eco VolunteerApp 3919340 | Game | Sep 7, 2026 | 1 | 820โ2.5Kโ |
2 in 1 Experience Hidden ObjectsApp 3919280 | Game | Aug 28, 2025 | 0 | 20โ60โ |
RovNavApp 3919270 | Game | Aug 29, 2025 | 0 | โ |
SoulfusedApp 3919240 | Game | โ | โ | โ |
Inferis: Dead BelowApp 3919230 | Game | Oct 24, 2025 | 0 | 1.4Kโ4.2Kโ |
Obey the VoiceโขApp 3919190 | Game | Jan 27, 2026 | 5 | 14.5Kโ43.4Kโ |
Slammer Caps XtremeApp 3919160 | Game | Dec 31, 2026 | โ | โ |
Sous RaccoonApp 3919140 | Game | Oct 1, 2026 | 3 | 860โ2.6Kโ |
Final FormationApp 3919130 | Game | โ | โ | โ |
Adeline's storyApp 3919120 | Game | Dec 31, 2026 | โ | โ |
Let's Go OutApp 3919100 | Game | Dec 31, 2026 | โ | โ |
Chronicles IV: EbonheimApp 3919080 | Game | โ | โ | โ |
The Diner at the End of the Galaxy: Free AppetiserApp 3919020 | Game | Sep 24, 2025 | 0 | 200โ600โ |
Backrooms: ReminiscenceApp 3919010 | Game | Oct 31, 2025 | 0 | 680โ2Kโ |
SailFrontApp 3919000 | Game | Sep 20, 2025 | 0 | 300โ900โ |
SpelBrawlApp 3918980 | Game | Jan 12, 2026 | 0 | 20โ60โ |
GolemworksApp 3918970 | Game | Mar 16, 2026 | 0 | 1.7Kโ5Kโ |
Pursuing My UncleApp 3918960 | Game | Sep 30, 2025 | 0 | 2.7Kโ8.2Kโ |
ForeverthornApp 3918930 | Game | โ | โ | โ |
Weather the SwarmApp 3918920 | Game | โ | โ | โ |
Vacation Adventures: Cruise Director 9 Grand Tour USA 2 Collector's EditionApp 3918890 | Game | Sep 1, 2025 | 0 | 40โ120โ |
็ฆใ็ฅใคApp 3918880 | Game | Oct 2, 2025 | 0 | 200โ600โ |
I'm TrippingApp 3918860 | Game | Sep 20, 2025 | 0 | 420โ1.3Kโ |
Might and Magic The Card GameApp 3918850 | Game | Feb 16, 2026 | 100 | 38.5Kโ115.6Kโ |
Clones Conquer WorldsApp 3918840 | Game | Nov 30, 2025 | 0 | โ |
Fluffy Fighters - TacticalApp 3918820 | Game | Dec 31, 2026 | โ | โ |
Battleship BlitzApp 3918800 | Game | โ | โ | โ |
MarรฉApp 3918760 | Game | โ | โ | โ |
Make the Empire Great AgainApp 3918670 | Game | Oct 10, 2026 | 0 | 100โ300โ |
SpinochetApp 3918660 | Game | Oct 24, 2025 | 0 | โ |
็ด
ๅกตๆญฆไฟ App 3918640 | Game | โ | โ | โ |
Drift CartApp 3918620 | Game | Aug 22, 2025 | 0 | 40โ120โ |
Hentai TrainApp 3918610 | Game | Aug 22, 2025 | 0 | 40โ120โ |
YesApp 3918570 | Game | Dec 24, 2025 | 0 | 140โ420โ |
UnspokenApp 3918560 | Game | Jan 10, 2026 | 0 | 60โ180โ |
The Press GatekeeperApp 3918520 | Game | โ | โ | โ |
Bubble's TravelApp 3918500 | Game | Sep 17, 2025 | 0 | 60โ180โ |
Door(2/3)ยนยณApp 3918490 | Game | Aug 31, 2025 | 0 | 240โ720โ |
Shards of MemoriesApp 3918470 | Game | โ | โ | โ |
Please, Explode Me, Senpai!App 3918460 | Game | โ | โ | โ |
Red SkyApp 3918450 | Game | โ | โ | โ |