Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
ArcanteonApp 3940950 | Game | โ | โ | โ |
Wayward ValleyApp 3940940 | Game | Feb 21, 2026 | 0 | 40โ120โ |
Hi.App 3940930 | Game | Sep 6, 2025 | 0 | 380โ1.1Kโ |
Super Person Run DeluxeApp 3940920 | Game | Nov 28, 2025 | 0 | โ |
SwipepiApp 3940900 | Game | Aug 26, 2025 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 60โ180โ |
I Wish You WellApp 3940890 | Game | โ | โ | โ |
Cardamom : A Musical Visual NovelApp 3940880 | Game | Sep 15, 2025 | 0 | 120โ360โ |
Pilot TycoonApp 3940850 | Game | โ | โ | โ |
The Tovanian StonesApp 3940830 | Game | โ | โ | โ |
Dentist Simulator 2App 3940820 | Game | Oct 18, 2025 | 0 | 40โ120โ |
Space VomitApp 3940800 | Game | Sep 29, 2025 | 0 | 380โ1.1Kโ |
PigbertApp 3940790 | Game | Jul 15, 2026 | 0 | 60โ180โ |
Unstrung MachineApp 3940770 | Game | โ | โ | โ |
Strategic StalemateApp 3940760 | Game | Aug 26, 2025 | 0 | 40โ120โ |
Dominated by: Yandere Goth MILFApp 3940680 | Game | Aug 26, 2025 | 0 | 20โ60โ |
EA SPORTSโข Madden NFL 27App 3940610 | Game | Aug 13, 2026 | 905 | 29.2Kโ87.7Kโ |
PERS: Ancient EscapeApp 3940590 | Game | โ | โ | โ |
Manekin: The Lost IslandApp 3940500 | Game | Nov 29, 2025 | 0 | 80โ240โ |
Hallowed Veil: The Last PrinceApp 3940490 | Game | Dec 31, 2026 | โ | โ |
Alone With my StepSisterApp 3940480 | Game | Apr 3, 2026 | 0 | 560โ1.7Kโ |
KILLSECApp 3940470 | Game | Mar 31, 2027 | โ | โ |
VarmintApp 3940450 | Game | Jan 13, 2026 | 0 | 80โ240โ |
Puppy TruckApp 3940440 | Game | โ | โ | โ |
Endless TailApp 3940350 | Game | โ | โ | โ |
EntropyApp 3940340 | Game | Aug 18, 2026 | 0 | 6.7Kโ20.2Kโ |
My ApollogiesApp 3940320 | Game | Oct 16, 2025 | 0 | 100โ300โ |
ClingyApp 3940310 | Game | โ | โ | โ |
Street Soccer SimulatorApp 3940300 | Game | Mar 3, 2026 | 0 | โ |
ARCTIC CTHULHUApp 3940290 | Game | Mar 27, 2026 | 0 | 280โ840โ |
Bug FactoryApp 3940270 | Game | Oct 26, 2026 | 0 | โ |
Halloween 2048App 3940250 | Game | Oct 7, 2025 | 0 | 20โ60โ |
Peg Solitaire ProApp 3940240 | Game | Mar 3, 2026 | 0 | 20โ60โ |
The Cursed HotelApp 3940230 | Game | Oct 31, 2025 | 0 | 560โ1.7Kโ |
Lazy Lord: War on the DesktopApp 3940220 | Game | Oct 21, 2025 | 0 | 360โ1.1Kโ |
่็ผๆต
ไปฝApp 3940190 | Game | โ | โ | โ |
SacriFrogosApp 3940180 | Game | Dec 1, 2026 | โ | โ |
Homebound: Escape RoomApp 3940130 | Game | Mar 3, 2026 | 0 | 20โ60โ |
Kevin's In TroubleApp 3940120 | Game | โ | 0 | โ |
Furia RisingApp 3940110 | Game | โ | โ | โ |
่ดค่
๏ผ็ต่พไน็ฐ The Sage's Spirit: Shining FlameApp 3940100 | Game | โ | โ | โ |
Atrium MortisApp 3940090 | Game | Jan 29, 2026 | 0 | 720โ2.2Kโ |
Foresight of the ForgottenApp 3940060 | Game | โ | โ | โ |
Fight for OlympusApp 3940050 | Game | Apr 30, 2026 | 0 | โ |
City Builder ProApp 3940030 | Game | Mar 3, 2026 | 0 | 60โ180โ |
Overseas WarsApp 3940020 | Game | โ | โ | โ |
The Last DiveApp 3940010 | Game | โ | โ | โ |
Backyard DefendersApp 3940000 | Game | Sep 13, 2026 | 0 | 20โ60โ |
Truck TitansApp 3939990 | Game | Sep 26, 2026 | 0 | 20โ60โ |
Mr. AntivirusioApp 3939970 | Game | Mar 14, 2026 | 0 | โ |
BallisticardsApp 3939950 | Game | โ | โ | โ |