Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The Dark ProtocolApp 3985350 | Game | Oct 3, 2025 | 0 | 20โ60โ |
BURNED HORIZONSApp 3985330 | Game | Aug 24, 2026 | 0 | 700โ2.1Kโ |
BeatHeroApp 3985310 | Game | Apr 9, 2026 | 0 | 80โ240โ |
SamaraApp 3985290 | Game | Jun 30, 2026 | 0 | 680โ2Kโ |
Song of KingsApp 3985280 | Game |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Nov 30, 2026 |
| โ |
| โ |
The Last ManifestApp 3985160 | Game | โ | โ | โ |
Hamster TalkApp 3985130 | Game | May 28, 2026 | 4 | 500โ1.5Kโ |
Jolt: Neon BreakerApp 3985100 | Game | Jun 23, 2026 | 0 | 20โ60โ |
FLASH AND DIEApp 3985060 | Game | Jul 15, 2026 | 0 | 2.7Kโ8Kโ |
Air DefenderApp 3985030 | Game | Nov 28, 2025 | 7 | 8.1Kโ24.4Kโ |
HarmonizeApp 3985020 | Game | Sep 27, 2025 | 0 | 40โ120โ |
Futage Age of futanari: Captain GreerinApp 3985010 | Game | Sep 17, 2025 | 0 | 20โ60โ |
The Ballad of a True ThugApp 3985000 | Game | May 28, 2026 | 0 | 20โ60โ |
PlatoonApp 3984970 | Game | Oct 23, 2025 | 0 | 60โ180โ |
Stick With ItApp 3984960 | Game | Oct 7, 2025 | 0 | 60โ180โ |
Crazy DudeApp 3984950 | Game | โ | โ | โ |
Rogue SkiesApp 3984940 | Game | โ | โ | โ |
Little Crow, Little CrowApp 3984900 | Game | โ | โ | โ |
OUTBREAKApp 3984840 | Game | Feb 10, 2026 | 0 | 120โ360โ |
Red PegasusApp 3984810 | Game | โ | โ | โ |
The HollowsApp 3984800 | Game | โ | โ | โ |
Astronomical 2 The Blue FireApp 3984770 | Game | โ | โ | โ |
The Laurencia -๋ก๋ ์ค ๊ธฐํ๋ฌธ-App 3984740 | Game | Mar 24, 2026 | 0 | 80โ240โ |
ReenchantApp 3984730 | Game | Mar 6, 2026 | 0 | 40โ120โ |
Backroom:GoneApp 3984690 | Game | Sep 28, 2025 | 0 | 20โ60โ |
My Local Bee CultApp 3984670 | Game | Oct 10, 2025 | 0 | 140โ420โ |
City HunterApp 3984650 | Game | Feb 25, 2026 | 0 | 340โ1Kโ |
WhoIsApp 3984630 | Game | Nov 28, 2025 | 0 | 140โ420โ |
Habitat ToxicaApp 3984620 | Game | โ | โ | โ |
Memo to the UnderlordApp 3984600 | Game | Aug 15, 2026 | 0 | 200โ600โ |
Apples in the AbyssApp 3984590 | Game | Oct 1, 2025 | 0 | 600โ1.8Kโ |
็ญ้ฉฌๅฎๅคฉๅ
ณApp 3984570 | Game | Dec 11, 2025 | 2 | 5.3Kโ16Kโ |
Cinch BridgeApp 3984560 | Game | โ | โ | โ |
Come PrayApp 3984540 | Game | Jan 9, 2026 | 0 | 60โ180โ |
Avatar of the Blood MoonApp 3984490 | Game | Oct 14, 2025 | 0 | โ |
Holo-Strike!App 3984450 | Game | โ | โ | โ |
BeguileApp 3984440 | Game | Oct 29, 2025 | 0 | 200โ600โ |
Low Earth Orbit AdventuresApp 3984420 | Game | Nov 6, 2026 | 0 | 40โ120โ |
100% Accurate Youtuber SimulatorApp 3984400 | Game | โ | โ | โ |
StoneveilApp 3984370 | Game | โ | โ | โ |
BubblexityApp 3984310 | Game | Apr 27, 2026 | 0 | 60โ180โ |
The ArchivistApp 3984300 | Game | โ | โ | โ |
AimJJangApp 3984260 | Game | Oct 8, 2025 | 0 | โ |
Divine MessagingApp 3984250 | Game | โ | โ | โ |
Blank CanvasApp 3984220 | Game | Oct 15, 2025 | 0 | 20โ60โ |
RING RING POCKET SLIME EDITIONApp 3984160 | Game | Sep 24, 2025 | 0 | 40โ120โ |
PyrotoadApp 3984130 | Game | Nov 3, 2025 | 0 | 60โ180โ |
Night of the Living BubbleApp 3984090 | Game | Sep 19, 2026 | 0 | 200โ600โ |
Cyberpunk Store SimulatorApp 3984060 | Game | Sep 8, 2026 | 0 | 740โ2.2Kโ |
SPEEDSHOTApp 3984040 | Game | Apr 10, 2026 | 0 | 620โ1.9Kโ |